Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Bolton Wanderers 42 16 4 1 39 14 8 6 7 24 19 58 LL
2 Southampton 42 15 4 2 44 16 7 9 5 26 23 57 DL
3 Tottenham H. 42 13 7 1 50 19 7 9 5 33 30 56 LW
4 Brighton & H A 42 15 5 1 43 21 7 7 7 20 17 56 LL
5 Blackburn Rovers 42 12 4 5 33 16 4 9 8 23 44 45 LD
6 Sunderland 42 11 6 4 36 17 3 10 8 31 42 44
7 Stoke City 42 13 5 3 38 16 3 5 13 15 33 42 WD
8 Oldham Athletic 42 9 10 2 32 20 4 6 11 22 38 42 WD
9 Crystal Palace 42 9 7 5 31 20 4 8 9 19 27 41 DD
10 Fulham 42 9 8 4 32 19 5 5 11 17 30 41 DD
11 Burnley 42 11 6 4 35 20 4 4 13 21 44 40 WD
12 Sheffield United 42 13 4 4 38 22 3 4 14 24 51 40 WD
13 Luton Town 42 11 4 6 35 20 3 6 12 19 32 38 DW
14 Orient 42 8 11 2 30 20 2 7 12 13 29 38 DD
15 Notts. County 42 10 9 2 36 22 1 7 13 18 40 38 WD
16 Millwall 42 8 8 5 23 20 4 6 11 26 37 38 WL
17 Charlton Ath. 42 11 6 4 38 27 2 6 13 17 41 38 WL
18 Bristol Rovers 42 10 7 4 40 26 3 5 13 21 51 38 WL
19 Cardiff City 42 12 6 3 32 23 1 6 14 19 48 38 DL
20 Blackpool 42 7 8 6 35 25 5 5 11 24 35 37 WD
21 Mansfield Town 42 6 6 9 30 34 4 5 12 19 35 31 WW
22 Hull City 42 6 6 9 23 25 2 6 13 11 27 28 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 6 4 4 0 2
Home   -   Conceded 8 9 4 0 0 0
Away   -   Scored 4 6 8 3 0 0
Away   -   Conceded 2 6 6 5 1 1
  Appearances
Gary Rowell 39 (inc. 1 as sub)
Bobby Kerr 38 (inc. 2 as sub)
Bob Lee 36 (inc. 4 as sub)
Wilf Rostron 34 (inc. 1 as sub)
Shaun Elliott 29 (inc. 4 as sub)
Jeff Clarke 24 (inc. 1 as sub)
Roy Greenwood 16 (inc. 1 as sub)
Tim Gilbert 15 (inc. 1 as sub)
Mel Holden 13 (inc. 2 as sub)
Keith Armstrong 11 (inc. 4 as sub)
Roly Gregoire 7 (inc. 2 as sub)
Doug Collins 3 (inc. 1 as sub)
Peter Stronach 3 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 468,077 31,960 11,161 22,289
Away 317,403 38,220 6,516 15,114