Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 42 19 2 0 48 10 5 6 10 19 26 56
2 Bristol City 42 11 7 3 34 14 8 8 5 25 21 53 DL
3 West Bromwich A. 42 10 9 2 29 12 10 4 7 21 21 53 WD
4 Bolton Wanderers 42 12 5 4 36 14 8 7 6 28 24 52 WL
5 Notts. County 42 11 6 4 33 13 8 5 8 27 28 49 WD
6 Southampton 42 18 2 1 49 16 3 5 13 17 34 49 WL
7 Luton Town 42 13 6 2 38 15 6 4 11 23 36 48 WL
8 Nottingham For. 42 13 1 7 34 18 4 11 6 21 22 46 WL
9 Charlton Ath. 42 11 5 5 40 34 4 7 10 21 38 42 WW
10 Blackpool 42 9 9 3 26 22 5 5 11 14 27 42 WL
11 Chelsea 42 7 9 5 25 20 5 7 9 28 34 40 WL
12 Fulham 42 9 8 4 27 14 4 6 11 18 33 40 WL
13 Orient 42 10 6 5 21 12 3 8 10 16 27 40 WW
14 Hull City 42 9 5 7 29 23 5 6 10 16 26 39 WW
15 Blackburn Rovers 42 8 6 7 27 22 4 8 9 18 28 38 WW
16 Plymouth Argyle 42 13 4 4 36 20 0 8 13 12 34 38 WL
17 Oldham Athletic 42 11 8 2 37 24 2 4 15 20 44 38 WD
18 Bristol Rovers 42 7 9 5 20 15 4 7 10 18 35 38 DL
19 Carlisle United 42 9 8 4 29 22 3 5 13 16 37 37 WD
20 Oxford United 42 7 7 7 23 25 4 4 13 16 34 33 WD
21 York City 42 8 3 10 28 34 2 5 14 11 37 28 WW
22 Portsmouth 42 4 6 11 15 23 5 1 15 17 38 25 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 4 9 6 2 0
Home   -   Conceded 12 8 1 0 0 0
Away   -   Scored 11 5 3 0 2 0
Away   -   Conceded 5 9 5 1 1 0
  Worst Defeats
  Appearances
Mel Holden 36 (inc. 5 as sub)
Vic Halom 24 (inc. 3 as sub)
Ian Porterfield 22 (inc. 2 as sub)
Jackie Ashurst 21 (inc. 1 as sub)
Billy Hughes 17 (inc. 3 as sub)
Roy Greenwood 16 (inc. 3 as sub)
Mick Henderson 13 (inc. 2 as sub)
Tom Finney 8 (inc. 1 as sub)
Dennis Longhorn 8 (inc. 2 as sub)
Tommy Gibb 6 (inc. 1 as sub)
Gary Rowell 4 (inc. 1 as sub)
Bobby Mitchell 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 656,537 51,983 22,501 31,264
Away 367,694 42,680 7,954 17,509