Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Burnley 42 13 6 2 44 18 11 8 2 28 17 62 LL
2 Queen's Park R. 42 16 4 1 54 13 8 9 4 27 24 61 LL
3 Aston Villa 42 12 5 4 27 17 6 9 6 24 30 50 DL
4 Middlesbrough 42 12 6 3 29 15 5 7 9 17 28 47 WL
5 Bristol City 42 10 7 4 34 18 7 5 9 29 33 46 DL
6 Sunderland 42 12 6 3 35 17 5 6 10 24 32 46
7 Blackpool 42 12 6 3 37 17 6 4 11 19 34 46 WD
8 Oxford United 42 14 2 5 36 18 5 5 11 16 25 45 WL
9 Fulham 42 11 6 4 32 16 5 6 10 26 33 44 DW
10 Sheffield Wed. 42 14 4 3 40 20 3 6 12 19 35 44 DL
11 Millwall 42 12 5 4 33 18 4 5 12 22 29 42 WW
12 Luton Town 42 6 9 6 24 23 9 2 10 20 30 41 LL
13 Hull City 42 9 7 5 39 22 5 5 11 25 37 40 DW
14 Nottingham For. 42 12 5 4 32 18 2 7 12 15 34 40 WL
15 Orient 42 11 6 4 33 18 1 6 14 16 35 36 WD
16 Swindon Town 42 8 9 4 28 23 2 7 12 18 37 36 WD
17 Portsmouth 42 7 6 8 21 22 5 5 11 21 37 35 WW
18 Carlisle United 42 10 5 6 40 24 1 7 13 10 28 34 WL
19 Preston North E. 42 6 8 7 19 25 5 4 12 18 39 34 DW
20 Cardiff City 42 11 4 6 32 21 0 7 14 11 37 33 WD
21 Huddersfield T. 42 7 9 5 21 20 1 8 12 15 36 33 WD
22 Brighton & H A 42 7 8 6 32 31 1 5 15 14 52 29 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 5 6 2 3 0
Home   -   Conceded 10 6 4 1 0 0
Away   -   Scored 7 7 4 3 0 0
Away   -   Conceded 3 10 5 1 1 1
  Worst Defeats
  Appearances
Billy Hughes 33 (inc. 4 as sub)
John Lathan 22 (inc. 2 as sub)
Mick McGiven 17 (inc. 3 as sub)
Brian Chambers 17 (inc. 6 as sub)
David Young 14 (inc. 3 as sub)
Joe Bolton 12 (inc. 3 as sub)
Jimmy Hamilton 9 (inc. 5 as sub)
John Tones 6 (inc. 4 as sub)
  Attendances
Total Highest Lowest Average
Home 474,877 43,265 11,141 22,613
Away 290,684 29,895 5,783 13,842