Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leicester City 42 12 7 2 30 14 11 6 4 27 16 59 DL
2 Sheffield United 42 14 6 1 49 18 7 8 6 24 21 56 DL
3 Cardiff City 42 12 7 2 39 16 8 6 7 25 25 53 LL
4 Carlisle United 42 16 3 2 39 13 4 10 7 26 30 53 WD
5 Hull City 42 11 5 5 31 16 8 8 5 23 25 51 LL
6 Luton Town 42 12 7 2 40 18 6 6 9 22 25 49 DW
7 Middlesbrough 42 13 6 2 37 16 4 8 9 23 27 48 DD
8 Millwall 42 13 5 3 36 12 6 4 11 23 30 47 LD
9 Birmingham City 42 12 7 2 30 12 5 5 11 28 36 46 WL
10 Norwich City 42 11 8 2 34 20 4 6 11 20 32 44 WL
11 Queen's Park R. 42 11 5 5 39 22 5 6 10 19 31 43 WL
12 Swindon Town 42 12 7 2 38 14 3 5 13 23 37 42 WL
13 Sunderland 42 11 6 4 34 21 4 6 11 18 33 42
14 Oxford United 42 8 8 5 23 23 6 6 9 18 25 42 LD
15 Sheffield Wed. 42 10 7 4 32 27 2 5 14 19 42 36 WW
16 Portsmouth 42 9 4 8 32 28 1 10 10 14 33 34 DL
17 Orient 42 5 11 5 16 15 4 5 12 13 36 34 WL
18 Watford 42 6 7 8 18 22 4 6 11 20 38 33 DD
19 Bristol City 42 9 6 6 30 28 1 5 15 16 36 31 WL
20 Charlton Ath. 42 7 6 8 28 30 1 8 12 13 35 30 WD
21 Blackburn Rovers 42 5 8 8 20 28 1 7 13 17 41 27 WW
22 Bolton Wanderers 42 6 5 10 22 31 1 5 15 13 43 24 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 8 2 4 5 1 1
Home   -   Conceded 8 8 3 1 1 0
Away   -   Scored 10 6 3 2 0 0
Away   -   Conceded 4 8 4 3 2 0
  Appearances
Martin Harvey 41 (inc. 1 as sub)
Ian Porterfield 40 (inc. 3 as sub)
Bobby Kerr 39 (inc. 1 as sub)
Cecil Irwin 36 (inc. 1 as sub)
Bobby Park 35 (inc. 12 as sub)
Gordon Harris 31 (inc. 1 as sub)
Dick Malone 23 (inc. 1 as sub)
Dennis Tueart 23 (inc. 4 as sub)
Brian Chambers 20 (inc. 3 as sub)
Mick McGiven 17 (inc. 2 as sub)
Joe Baker 16 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 331,053 42,617 8,596 15,764
Away 326,918 34,194 5,678 15,568