Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester City 42 17 2 2 52 16 9 4 8 34 27 58 WL
2 Manchester Utd 42 15 2 4 49 21 9 6 6 40 34 56 DW
3 Liverpool 42 17 2 2 51 17 5 9 7 20 23 55 DL
4 Leeds United 42 17 3 1 49 14 5 6 10 22 27 53 DD
5 Everton 42 18 1 2 43 13 5 5 11 24 27 52 WL
6 Chelsea 42 11 7 3 34 25 7 5 9 28 43 48 LL
7 Tottenham H. 42 11 7 3 44 20 8 2 11 26 39 47 LL
8 West Bromwich A. 42 12 4 5 45 25 5 8 8 30 37 46 DD
9 Arsenal 42 12 6 3 37 23 5 4 12 23 33 44 WL
10 Newcastle United 42 12 7 2 38 20 1 8 12 16 47 41 DL
11 Nottingham For. 42 11 6 4 34 22 3 5 13 18 42 39 WW
12 West Ham United 42 8 5 8 43 30 6 5 10 30 39 38 LD
13 Leicester City 42 7 7 7 37 34 6 5 10 27 35 38 LW
14 Burnley 42 12 7 2 38 16 2 3 16 26 55 38 DL
15 Sunderland 42 8 7 6 28 28 5 4 12 23 33 37
16 Southampton 42 9 8 4 37 31 4 3 14 29 52 37 LL
17 Wolverhampton W. 42 10 4 7 45 36 4 4 13 21 39 36 WL
18 Stoke City 42 10 3 8 30 29 4 4 13 20 44 35 WL
19 Sheffield Wed. 42 6 10 5 32 24 5 2 14 19 39 34 LW
20 Coventry City 42 8 5 8 32 32 1 10 10 19 39 33 DD
21 Sheffield United 42 7 4 10 25 31 4 6 11 24 39 32 WW
22 Fulham 42 6 4 11 27 41 4 3 14 29 57 27 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 7 6 3 0 0
Home   -   Conceded 7 6 4 3 0 1
Away   -   Scored 6 8 6 1 0 0
Away   -   Conceded 4 6 6 5 0 0
  Worst Defeats
  Appearances
George Kinnell 37 (inc. 2 as sub)
George Mulhall 35 (inc. 2 as sub)
George Herd 30 (inc. 2 as sub)
Len Ashurst 24 (inc. 2 as sub)
Charlie Hurley 21 (inc. 1 as sub)
Brian Heslop 16 (inc. 1 as sub)
Bruce Stuckey 9 (inc. 1 as sub)
Allan Gauden 4 (inc. 2 as sub)
Malcolm Moore 4 (inc. 2 as sub)
Geoff Butler 2 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 648,557 51,527 20,464 30,884
Away 656,600 62,963 14,659 31,267