Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leeds United 42 12 9 0 35 16 12 6 3 36 18 63 WD
2 Sunderland 42 16 3 2 47 13 9 8 4 34 24 61
3 Preston North E. 42 13 7 1 37 14 10 3 8 42 40 56 WD
4 Charlton Ath. 42 11 4 6 44 30 8 6 7 32 40 48 WD
5 Southampton 42 13 3 5 69 32 6 6 9 31 41 47 LD
6 Manchester City 42 12 4 5 50 27 6 6 9 34 39 46 WW
7 Rotherham Utd 42 14 3 4 52 26 5 4 12 38 52 45 WD
8 Newcastle United 42 14 2 5 49 26 6 3 12 25 43 45 WL
9 Portsmouth 42 9 7 5 46 34 7 4 10 33 36 43 WW
10 Middlesbrough 42 14 4 3 47 16 1 7 13 20 36 41 DL
11 Northampton T. 42 10 2 9 35 31 6 7 8 23 29 41 LL
12 Huddersfield T. 42 11 4 6 31 25 4 6 11 26 39 40 WW
13 Derby County 42 10 6 5 34 27 4 5 12 22 40 39 WW
14 Swindon Town 42 11 5 5 39 24 3 5 13 18 45 38 WL
15 Cardiff City 42 10 7 4 31 27 4 3 14 25 54 38 DW
16 Leyton Orient 42 8 6 7 32 32 5 4 12 22 40 36 WW
17 Norwich City 42 9 7 5 43 30 2 6 13 21 50 35 DW
18 Bury 42 8 5 8 35 36 5 4 12 22 37 35 WW
19 Swansea Town 42 11 4 6 44 26 1 5 15 19 48 33 WW
20 Plymouth Argyle 42 6 8 7 26 32 2 8 11 19 35 32 WD
21 Grimsby Town 42 6 7 8 28 34 3 7 11 19 41 32 WD
22 Scunthorpe Utd 42 8 8 5 30 25 2 2 17 22 57 30 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 4 5 5 3 1
Home   -   Conceded 13 4 3 1 0 0
Away   -   Scored 5 6 5 3 1 1
Away   -   Conceded 7 7 6 0 0 1
  Attendances
Total Highest Lowest Average
Home 866,410 56,903 27,417 41,258
Away 454,310 43,616 10,261 21,634