Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 42 15 4 2 74 17 8 8 5 41 29 58 WD
2 Sunderland 42 13 4 4 57 24 6 12 3 33 27 54
3 Sheffield Wed. 42 14 7 0 42 17 4 6 11 28 47 49 DD
4 Manchester City 42 13 5 3 53 25 7 3 11 29 42 48 WL
5 Grimsby Town 42 13 6 2 49 25 4 5 12 29 35 45 WD
6 Derby County 42 10 4 7 44 28 8 5 8 37 38 45 LL
7 Liverpool 42 13 4 4 53 29 6 3 12 32 59 45 LD
8 Everton 42 14 5 2 64 32 2 7 12 25 56 44 WL
9 West Bromwich A. 42 10 8 3 55 33 7 2 12 28 50 44 LD
10 Stoke City 42 12 5 4 46 20 6 1 14 25 50 42 WW
11 Preston North E. 42 11 5 5 33 22 4 7 10 29 45 42 WD
12 Chelsea 42 11 5 5 49 32 5 4 12 24 50 41 WD
13 Aston Villa 42 11 6 4 50 36 3 7 11 24 52 41 DD
14 Portsmouth 42 10 5 6 41 24 5 5 11 30 48 40 WW
15 Blackburn Rovers 42 12 5 4 42 23 2 6 13 24 55 39 WD
16 Huddersfield T. 42 11 5 5 52 27 3 5 13 24 44 38 WW
17 Wolverhampton W. 42 13 3 5 65 38 2 5 14 23 56 38 DW
18 Leeds United 42 10 6 5 48 35 3 6 12 27 57 38 WW
19 Birmingham 42 10 3 8 36 36 3 7 11 27 45 36 WD
20 Middlesbrough 42 8 9 4 38 29 2 5 14 32 61 34 DD
21 Leicester City 42 9 4 8 39 30 3 5 13 22 56 33 WW
22 Tottenham H. 42 8 8 5 34 31 2 2 17 20 62 30 LD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 3 4 6 4 2
Home   -   Conceded 7 8 3 2 1 0
Away   -   Scored 5 5 7 2 2 0
Away   -   Conceded 7 6 6 1 0 1
  Best Wins
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 534,361 43,744 9,361 25,446
Away 580,271 73,295 14,034 27,632