Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Huddersfield T. 42 15 5 1 35 9 8 6 7 25 24 57 WL
2 Cardiff City 42 14 5 2 35 13 8 8 5 26 21 57 LL
3 Sunderland 42 12 7 2 38 20 10 2 9 33 34 53
4 Bolton Wanderers 42 13 6 2 45 13 5 8 8 23 21 50 DL
5 Sheffield United 42 12 5 4 39 16 7 7 7 30 33 50 DD
6 Aston Villa 42 10 10 1 33 11 8 3 10 19 26 49 WW
7 Everton 42 13 7 1 43 18 5 6 10 19 35 49 WW
8 Blackburn Rovers 42 14 5 2 40 13 3 6 12 14 37 45 WL
9 Newcastle United 42 13 5 3 40 21 4 5 12 20 33 44 WW
10 Notts. County 42 9 7 5 21 15 5 7 9 23 34 42 DW
11 Manchester City 42 11 7 3 34 24 4 5 12 20 47 42 WL
12 Liverpool 42 11 5 5 35 20 4 6 11 14 28 41 DL
13 West Ham United 42 10 6 5 26 17 3 9 9 14 26 41 DW
14 Birmingham 42 10 4 7 25 19 3 9 9 16 30 39 DW
15 Tottenham H. 42 9 6 6 30 22 3 8 10 20 34 38 WD
16 West Bromwich A. 42 10 6 5 43 30 2 8 11 8 32 38 WL
17 Burnley 42 10 5 6 39 27 2 7 12 16 33 36 LW
18 Preston North E. 42 8 4 9 34 27 4 6 11 18 40 34 WW
19 Arsenal 42 8 5 8 25 24 4 4 13 15 39 33 DL
20 Nottingham For. 42 7 9 5 19 15 3 3 15 23 49 32 WW
21 Chelsea 42 7 9 5 23 21 2 5 14 8 32 32 WL
22 Middlesbrough 42 6 4 11 23 23 1 4 16 14 37 22 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 5 7 3 0 2
Home   -   Conceded 8 7 5 1 0 0
Away   -   Scored 2 8 8 3 0 0
Away   -   Conceded 5 7 3 3 3 0
  Attendances
Total Highest Lowest Average
Home 518,696 45,000 12,000 24,700
Away 506,133 49,000 12,033 24,102