Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 17 3 1 50 13 9 5 7 20 18 60 WL
2 Sunderland 42 15 5 1 50 25 7 5 9 22 29 54
3 Huddersfield T. 42 14 2 5 35 15 7 9 5 25 17 53 DW
4 Newcastle United 42 13 6 2 31 11 5 6 10 14 26 48 WL
5 Everton 42 14 4 3 41 20 6 3 12 22 39 47 WD
6 Aston Villa 42 15 3 3 42 11 3 7 11 22 40 46 WL
7 West Bromwich A. 42 12 7 2 38 10 5 4 12 20 39 45 WD
8 Manchester City 42 14 6 1 38 16 3 5 13 12 33 45 WL
9 Cardiff City 42 15 2 4 51 18 3 5 13 22 41 43 WW
10 Sheffield United 42 11 7 3 41 20 5 3 13 27 44 42 LL
11 Arsenal 42 13 4 4 38 16 3 6 12 23 46 42 DW
12 Tottenham H. 42 11 3 7 34 22 6 4 11 16 28 41 WW
13 Bolton Wanderers 42 11 8 2 36 17 3 4 14 14 41 40 WD
14 Blackburn Rovers 42 12 7 2 32 19 2 5 14 15 43 40 WD
15 Burnley 42 12 3 6 39 24 4 3 14 19 35 38 WL
16 Preston North E. 42 12 3 6 41 26 1 8 12 19 38 37 DL
17 Birmingham 42 10 4 7 25 19 3 7 11 16 38 37 WW
18 Middlesbrough 42 11 4 6 41 25 2 6 13 16 38 36 WL
19 Chelsea 42 5 13 3 29 20 4 5 12 16 33 36 DW
20 Nottingham For. 42 12 2 7 25 23 1 6 14 16 47 34 DL
21 Stoke 42 7 9 5 28 19 3 1 17 19 48 30 WW
22 Oldham Athletic 42 9 6 6 21 20 1 4 16 14 45 30 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 3 9 5 1 2
Home   -   Conceded 8 7 2 3 0 1
Away   -   Scored 8 8 2 2 1 0
Away   -   Conceded 4 9 6 1 0 1
  Worst Defeats
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 539,924 47,000 6,500 25,711
Away 582,337 60,000 12,000 27,730