Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Newcastle United 38 14 1 4 32 20 10 4 5 33 21 53 WW
2 Everton 38 11 3 5 51 28 7 7 5 31 29 46 WL
3 Sunderland 38 14 0 5 41 23 7 2 10 37 40 44
4 Blackburn Rovers 38 6 6 7 29 26 8 7 4 32 24 41 LL
5 Sheffield Wed. 38 15 0 4 48 24 2 6 11 19 37 40 WW
6 Woolwich Arsenal 38 9 3 7 24 18 5 7 7 28 31 38 WW
7 Aston Villa 38 8 7 4 31 22 6 3 10 27 34 38 WL
8 Bristol City 38 7 7 5 24 25 6 5 8 21 33 38 LW
9 Middlesbrough 38 11 2 6 38 21 3 7 9 21 32 37 WW
10 Preston North E. 38 8 7 4 29 17 5 4 10 19 27 37 WL
11 Chelsea 38 8 7 4 33 22 6 2 11 23 39 37 LL
12 Sheffield United 38 9 5 5 31 25 5 4 10 20 34 37 WW
13 Manchester Utd 38 10 3 6 37 33 5 4 10 21 35 37 WD
14 Nottingham For. 38 9 2 8 39 24 5 6 8 27 33 36 WL
15 Notts. County 38 9 4 6 31 23 5 4 10 20 25 36 LD
16 Liverpool 38 9 5 5 36 25 6 1 12 21 40 36 LL
17 Bury 38 9 6 4 35 27 5 2 12 28 50 36 WL
18 Bradford City 38 7 6 6 27 20 5 4 10 20 27 34 WW
19 Manchester City 38 12 3 4 50 23 3 1 15 17 46 34 WL
20 Leicester Fosse 38 6 6 7 32 41 2 3 14 22 61 25 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 3 6 4 2 1
Home   -   Conceded 4 10 3 1 1 0
Away   -   Scored 8 1 4 2 2 2
Away   -   Conceded 5 3 5 1 4 1
  Attendances
Total Highest Lowest Average
Home 317,493 32,000 5,000 16,710
Away 321,019 56,000 5,000 16,896