Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 38 14 3 2 49 15 9 2 8 30 31 51 LL
2 Preston North E. 38 12 5 2 36 15 5 8 6 18 24 47 WD
3 Sheffield Wed. 38 12 5 2 40 20 6 3 10 23 32 44 WD
4 Newcastle United 38 12 4 3 49 23 6 3 10 25 25 43 WD
5 Manchester City 38 11 2 6 46 23 8 3 8 27 31 43 WL
6 Bolton Wanderers 38 13 1 5 51 22 4 6 9 30 45 41 DL
7 Birmingham 38 14 2 3 49 20 3 5 11 16 39 41 WL
8 Aston Villa 38 13 2 4 51 19 4 4 11 21 37 40 WL
9 Blackburn Rovers 38 10 5 4 34 18 6 3 10 20 34 40 WW
10 Stoke 38 12 5 2 41 15 4 2 13 13 40 39 WL
11 Everton 38 12 1 6 44 30 3 6 10 26 36 37 WL
12 Woolwich Arsenal 38 12 4 3 43 21 3 3 13 19 43 37 DL
13 Sheffield United 38 10 4 5 33 23 5 2 12 24 39 36 WL
14 Sunderland 38 13 2 4 40 21 2 3 14 21 49 35
15 Derby County 38 10 5 4 27 16 4 2 13 12 42 35 WL
16 Notts. County 38 8 9 2 34 21 3 3 13 21 50 34 LL
17 Bury 38 8 5 6 30 26 3 5 11 27 48 32 LL
18 Middlesbrough 38 10 4 5 41 23 0 7 12 15 48 31 WL
19 Nottingham For. 38 11 2 6 40 27 2 3 14 18 52 31 LW
20 Wolverhampton W. 38 7 5 7 38 28 1 2 16 20 71 23 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 3 9 4 0 1
Home   -   Conceded 8 4 4 3 0 0
Away   -   Scored 5 9 3 2 0 0
Away   -   Conceded 1 5 4 4 2 3
  Attendances
Total Highest Lowest Average
Home 268,000 30,000 6,000 14,105
Away 281,515 60,000 2,000 14,817