Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 34 12 2 3 36 13 7 5 5 23 22 45 LW
2 Sunderland 34 12 3 2 43 11 3 10 4 14 15 43
3 Notts. County 34 13 2 2 39 18 5 2 10 15 28 40 DD
4 Nottingham For. 34 10 4 3 32 14 6 3 8 21 22 39 LD
5 Bury 34 11 3 3 31 10 5 4 8 22 27 39 WD
6 Newcastle United 34 10 5 2 27 13 4 5 8 15 24 38 DW
7 Everton 34 10 4 3 37 17 6 1 10 18 25 37 WL
8 Sheffield Wed. 34 13 2 2 38 16 0 8 9 14 26 36 WL
9 Blackburn Rovers 34 9 4 4 24 18 3 5 9 15 29 33 WW
10 Bolton Wanderers 34 10 5 2 21 12 3 2 12 18 43 33 WD
11 Manchester City 34 12 3 2 32 16 1 3 13 16 42 32 WD
12 Derby County 34 10 4 3 43 18 2 3 12 12 24 31 WD
13 Wolverhampton W. 34 6 10 1 21 15 3 3 11 18 40 31 WD
14 Sheffield United 34 8 4 5 22 23 4 3 10 13 29 31 WL
15 Aston Villa 34 8 5 4 32 18 2 5 10 13 33 30 DD
16 Stoke 34 8 3 6 23 15 3 2 12 23 42 27 WD
17 Preston North E. 34 6 4 7 29 30 3 3 11 20 45 25 WD
18 West Bromwich A. 34 4 4 9 21 27 3 4 10 14 35 22 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 3 3 4 1 3
Home   -   Conceded 7 9 1 0 0 0
Away   -   Scored 8 4 5 0 0 0
Away   -   Conceded 6 7 4 0 0 0
  Attendances
Total Highest Lowest Average
Home 219,952 31,000 6,000 12,938
Away 229,739 25,000 4,000 13,514