Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Chelsea 38 17 0 2 55 17 13 3 3 30 16 93 LL
2 Tottenham H. 38 17 2 0 47 9 9 6 4 39 17 86 DL
3 Manchester City 38 11 7 1 37 17 12 2 5 43 22 78 LL
4 Liverpool 38 12 5 2 45 18 10 5 4 33 24 76 DL
5 Arsenal 38 14 3 2 39 16 9 3 7 38 28 75 LL
6 Manchester Utd 38 8 10 1 26 12 10 5 4 28 17 69 LL
7 Everton 38 13 4 2 42 16 4 6 9 20 28 61 LL
8 Southampton 38 6 6 7 17 21 6 4 9 24 27 46 LD
9 Bournemouth 38 9 4 6 35 29 3 6 10 20 38 46 LW
10 West Bromwich A. 38 9 2 8 27 22 3 7 9 16 29 45 DL
11 West Ham United 38 7 4 8 19 31 5 5 9 28 33 45 DL
12 Leicester City 38 10 4 5 31 25 2 4 13 17 38 44 WL
13 Stoke City 38 7 6 6 24 24 4 5 10 17 32 44 LL
14 Crystal Palace 38 6 2 11 24 25 6 3 10 26 38 41 LW
15 Swansea City 38 8 3 8 27 34 4 2 13 18 36 41 LL
16 Burnley 38 10 3 6 26 20 1 4 14 13 35 40 DL
17 Watford 38 8 4 7 25 29 3 3 13 15 39 40 WL
18 Hull City 38 8 4 7 28 35 1 3 15 9 45 34 WW
19 Middlesbrough 38 4 6 9 17 23 1 7 11 10 30 28 LL
20 Sunderland 38 3 5 11 16 34 3 1 15 13 35 24
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 9 5 4 1 0 0
Home   -   Conceded 4 4 5 4 2 0
Away   -   Scored 11 5 2 0 1 0
Away   -   Conceded 2 6 7 2 1 1
  Appearances
Didier Ndong 31 (inc. 4 as sub)
Lamine Kone 30 (inc. 1 as sub)
John O'Shea 28 (inc. 2 as sub)
Billy Jones 27 (inc. 2 as sub)
Adnan Januzaj 25 (inc. 7 as sub)
Jason Denayer 24 (inc. 2 as sub)
Fabio Borini 24 (inc. 5 as sub)
Patrick van Aanholt 21 (inc. 1 as sub)
Sebastian Larsson 21 (inc. 4 as sub)
Wahbi Khazri 21 (inc. 14 as sub)
Jack Rodwell 20 (inc. 3 as sub)
Javi Manquillo 20 (inc. 5 as sub)
Papy Djilobodji 18 (inc. 1 as sub)
Victor Anichebe 18 (inc. 4 as sub)
Steven Pienaar 15 (inc. 5 as sub)
Duncan Watmore 14 (inc. 3 as sub)
Darron Gibson 12 (inc. 5 as sub)
Donald Love 12 (inc. 6 as sub)
Lynden Gooch 11 (inc. 7 as sub)
Paddy McNair 9 (inc. 4 as sub)
Jan Kirchhoff 7 (inc. 2 as sub)
George Honeyman 5 (inc. 3 as sub)
Joleon Lescott 2 (inc. 1 as sub)
Jeremain Lens 2 (inc. 2 as sub)
Joel Asoro 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 784,250 46,494 38,394 41,276
Away 677,748 75,325 11,084 35,671