Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester City 38 17 1 1 63 13 10 4 5 39 24 86 WD
2 Liverpool 38 16 1 2 53 18 10 5 4 48 32 84 LL
3 Chelsea 38 15 3 1 43 11 10 4 5 28 16 82 LW
4 Arsenal 38 13 5 1 36 11 11 2 6 32 30 79 LL
5 Everton 38 13 3 3 38 19 8 6 5 23 20 72 LW
6 Tottenham H. 38 11 3 5 30 23 10 3 6 25 28 69 LL
7 Manchester Utd 38 9 3 7 29 21 10 4 5 35 22 64 LW
8 Southampton 38 8 6 5 32 23 7 5 7 22 23 56 DD
9 Stoke City 38 10 6 3 27 17 3 5 11 18 35 50 WL
10 Newcastle United 38 8 3 8 23 28 7 1 11 20 31 49 WW
11 Crystal Palace 38 8 3 8 18 23 5 3 11 15 25 45 DL
12 Swansea City 38 6 5 8 33 26 5 4 10 21 28 42 LL
13 West Ham United 38 7 3 9 25 26 4 4 11 15 25 40 LD
14 Sunderland 38 5 3 11 21 27 5 5 9 20 33 38
15 Aston Villa 38 6 3 10 22 29 4 5 10 17 32 38 LD
16 Hull City 38 7 4 8 20 21 3 3 13 18 32 37 LL
17 West Bromwich A. 38 4 9 6 24 27 3 6 10 19 32 36 WL
18 Norwich City 38 6 6 7 17 18 2 3 14 11 44 33 DL
19 Fulham 38 5 3 11 24 38 4 2 13 16 47 32 LW
20 Cardiff City 38 5 5 9 20 35 2 4 13 12 39 30 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 6 8 3 1 1 0
Home   -   Conceded 6 4 5 3 1 0
Away   -   Scored 7 7 3 1 1 0
Away   -   Conceded 5 4 5 2 2 1
  Appearances
Adam Johnson 36 (inc. 8 as sub)
Jack Colback 33 (inc. 5 as sub)
Fabio Borini 32 (inc. 7 as sub)
Sebastian Larsson 31 (inc. 7 as sub)
Jozy Altidore 31 (inc. 12 as sub)
Vito Mannone 29 (inc. 1 as sub)
Sung-Yeung Ki 27 (inc. 2 as sub)
Wes Brown 25 (inc. 1 as sub)
Lee Cattermole 24 (inc. 3 as sub)
Emanuele Giaccherini 24 (inc. 8 as sub)
Ondrej Celustka 21 (inc. 7 as sub)
Steven Fletcher 20 (inc. 7 as sub)
Craig Gardner 18 (inc. 11 as sub)
Connor Wickham 15 (inc. 5 as sub)
Liam Bridcutt 12 (inc. 3 as sub)
Santiago Vergini 11 (inc. 1 as sub)
Valentin Roberge 9 (inc. 2 as sub)
Andrea Dossena 7 (inc. 1 as sub)
Ignacio Scocco 6 (inc. 6 as sub)
Dong-Won Ji 5 (inc. 3 as sub)
Charis Mavrias 4 (inc. 3 as sub)
David Vaughan 3 (inc. 1 as sub)
El-Hadji Ba 1 (inc. 1 as sub)
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 784,168 46,313 34,745 41,272
Away 686,157 75,347 20,245 36,114