Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 16 0 3 45 19 12 5 2 41 24 89 LL
2 Manchester City 38 14 3 2 41 15 9 6 4 25 19 78 WL
3 Chelsea 38 12 5 2 41 16 10 4 5 34 23 75 LL
4 Arsenal 38 11 5 3 47 23 10 5 4 25 14 73 LD
5 Tottenham H. 38 11 5 3 29 18 10 4 5 37 28 72 LL
6 Everton 38 12 6 1 33 17 4 9 6 22 23 63 WL
7 Liverpool 38 9 6 4 33 16 7 7 5 38 27 61 DL
8 West Bromwich A. 38 9 4 6 32 25 5 3 11 21 32 49 LL
9 Swansea City 38 6 8 5 28 26 5 5 9 19 25 46 DD
10 West Ham United 38 9 6 4 34 22 3 4 12 11 31 46 WD
11 Norwich City 38 8 7 4 25 20 2 7 10 16 38 44 DL
12 Fulham 38 7 3 9 28 30 4 7 8 22 30 43 DW
13 Stoke City 38 7 7 5 21 22 2 8 9 13 23 42 DD
14 Southampton 38 6 7 6 26 24 3 7 9 23 36 41 DW
15 Aston Villa 38 5 5 9 23 28 5 6 8 24 41 41 LL
16 Newcastle United 38 9 1 9 24 31 2 7 10 21 37 41 DW
17 Sunderland 38 5 8 6 20 19 4 4 11 21 35 39
18 Wigan Athletic 38 4 6 9 26 39 5 3 11 21 34 36 WW
19 Reading 38 4 8 7 23 33 2 2 15 20 40 28 WL
20 Queen's Park R. 38 2 8 9 13 28 2 5 12 17 32 25 DL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 10 2 2 0 0
Home   -   Conceded 7 8 2 1 1 0
Away   -   Scored 5 10 1 3 0 0
Away   -   Conceded 4 3 7 4 0 1
  Worst Defeats
  Appearances
Sebastian Larsson 38 (inc. 2 as sub)
James McClean 36 (inc. 12 as sub)
Stephane Sessegnon 35 (inc. 1 as sub)
Jack Colback 35 (inc. 5 as sub)
Craig Gardner 33 (inc. 1 as sub)
Danny Rose 27 (inc. 2 as sub)
David Vaughan 24 (inc. 18 as sub)
Phil Bardsley 18 (inc. 7 as sub)
Alfred N'Diaye 16 (inc. 1 as sub)
Titus Bramble 16 (inc. 4 as sub)
Danny Graham 13 (inc. 2 as sub)
Connor Wickham 12 (inc. 9 as sub)
Fraizer Campbell 12 (inc. 11 as sub)
Louis Saha 11 (inc. 11 as sub)
James McFadden 3 (inc. 3 as sub)
Ahmed Elmohamady 2 (inc. 2 as sub)
Mikael Mandron 2 (inc. 2 as sub)
Kader Mangane 2 (inc. 2 as sub)
David Meyler 2 (inc. 2 as sub)
Billy Knott 1 (inc. 1 as sub)
Adam Mitchell 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 770,344 47,456 35,628 40,544
Away 681,666 75,582 18,169 35,877