Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester City 38 18 1 0 55 12 10 4 5 38 17 89 WD
2 Manchester Utd 38 15 2 2 52 19 13 3 3 37 14 89 LL
3 Arsenal 38 12 4 3 39 17 9 3 7 35 32 70 LL
4 Tottenham H. 38 13 3 3 39 17 7 6 6 27 24 69 DL
5 Newcastle United 38 11 5 3 29 17 8 3 8 27 34 65 LD
6 Chelsea 38 12 3 4 41 24 6 7 6 24 22 64 LL
7 Everton 38 10 3 6 28 15 5 8 6 22 25 56 DL
8 Liverpool 38 6 9 4 24 16 8 1 10 23 24 52 WD
9 Fulham 38 10 5 4 36 26 4 5 10 12 25 52 DL
10 West Bromwich A. 38 6 3 10 21 22 7 5 7 24 30 47 DL
11 Swansea City 38 8 7 4 27 18 4 4 11 17 33 47 WD
12 Norwich City 38 7 6 6 28 30 5 5 9 24 36 47 WL
13 Sunderland 38 7 7 5 26 17 4 5 10 19 29 45
14 Stoke City 38 7 8 4 25 20 4 4 11 11 33 45 WW
15 Wigan Athletic 38 5 7 7 22 27 6 3 10 20 35 43 LW
16 Aston Villa 38 4 7 8 20 25 3 10 6 17 28 38 DD
17 Queen's Park R. 38 7 5 7 24 25 3 2 14 19 41 37 WW
18 Bolton Wanderers 38 4 4 11 23 39 6 2 11 23 38 36 DW
19 Blackburn Rovers 38 6 1 12 26 33 2 6 11 22 45 31 WL
20 Wolverhampton W. 38 3 3 13 19 43 2 7 10 21 39 25 DL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 6 5 2 1 0
Home   -   Conceded 8 5 6 0 0 0
Away   -   Scored 8 7 1 2 1 0
Away   -   Conceded 4 6 6 1 2 0
  Appearances
Jack Colback 35 (inc. 6 as sub)
Phil Bardsley 31 (inc. 2 as sub)
Craig Gardner 30 (inc. 8 as sub)
Kieran Richardson 29 (inc. 3 as sub)
Nicklas Bendtner 28 (inc. 3 as sub)
Michael Turner 24 (inc. 1 as sub)
James McClean 23 (inc. 3 as sub)
David Vaughan 22 (inc. 5 as sub)
Dong-Won Ji 19 (inc. 17 as sub)
Ahmed Elmohamady 18 (inc. 11 as sub)
Connor Wickham 16 (inc. 11 as sub)
Fraizer Campbell 12 (inc. 6 as sub)
Matthew Kilgallon 10 (inc. 1 as sub)
Keiren Westwood 9 (inc. 1 as sub)
Wayne Bridge 8 (inc. 5 as sub)
David Meyler 7 (inc. 6 as sub)
Sotirios Kyrgiakos 3 (inc. 1 as sub)
Ryan Noble 2 (inc. 2 as sub)
  Attendances
Total Highest Lowest Average
Home 742,813 47,751 32,296 39,095
Away 647,928 75,570 15,871 34,101