Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Chelsea 38 17 1 1 68 14 10 4 5 35 18 86 LL
2 Manchester Utd 38 16 1 2 52 12 11 3 5 34 16 85 LD
3 Arsenal 38 15 2 2 48 15 8 4 7 35 26 75 WL
4 Tottenham H. 38 14 2 3 40 12 7 5 7 27 29 70 WL
5 Manchester City 38 12 4 3 41 20 6 9 4 32 25 67 DL
6 Aston Villa 38 8 8 3 29 16 9 5 5 23 23 64 LD
7 Liverpool 38 13 3 3 43 15 5 6 8 18 20 63 WL
8 Everton 38 11 6 2 35 21 5 7 7 25 28 61 DL
9 Birmingham City 38 8 9 2 19 13 5 2 12 19 34 50 WL
10 Blackburn Rovers 38 10 6 3 28 18 3 5 11 13 37 50 WD
11 Stoke City 38 7 6 6 24 21 4 8 7 10 27 47 DL
12 Fulham 38 11 3 5 27 15 1 7 11 12 31 46 DL
13 Sunderland 38 9 7 3 32 19 2 4 13 16 37 44
14 Bolton Wanderers 38 6 6 7 26 31 4 3 12 16 36 39 WW
15 Wolverhampton W. 38 5 6 8 13 22 4 5 10 19 34 38 WL
16 Wigan Athletic 38 6 7 6 19 24 3 2 14 18 55 36 DL
17 West Ham United 38 7 5 7 30 29 1 6 12 17 37 35 DL
18 Burnley 38 7 5 7 25 30 1 1 17 17 52 30 WL
19 Hull City 38 6 6 7 22 29 0 6 13 12 46 30 WW
20 Portsmouth 38 5 3 11 24 32 2 4 13 10 34 19 DD
Portsmouth deducted 9 points as a result of entering administration.
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 7 3 2 2 1
Home   -   Conceded 5 10 3 1 0 0
Away   -   Scored 8 7 3 1 0 0
Away   -   Conceded 2 6 7 2 1 1
  Worst Defeats
  Appearances
Jordan Henderson 33 (inc. 10 as sub)
Kenwyne Jones 32 (inc. 8 as sub)
Steed Malbranque 31 (inc. 1 as sub)
Lorik Cana 31 (inc. 2 as sub)
Fraizer Campbell 31 (inc. 12 as sub)
Kieran Richardson 29 (inc. 1 as sub)
Phil Bardsley 26 (inc. 8 as sub)
George McCartney 25 (inc. 5 as sub)
Anton Ferdinand 24 (inc. 5 as sub)
Lee Cattermole 22 (inc. 3 as sub)
Andy Reid 21 (inc. 3 as sub)
Bolo Zenden 20 (inc. 19 as sub)
John Mensah 16 (inc. 2 as sub)
Paulo Da Silva 16 (inc. 4 as sub)
Marton Fulop 13 (inc. 1 as sub)
David Meyler 10 (inc. 1 as sub)
Nyron Nosworthy 10 (inc. 3 as sub)
Benjani Mwaruwari 8 (inc. 7 as sub)
Matthew Kilgallon 7 (inc. 1 as sub)
Daryl Murphy 3 (inc. 1 as sub)
David Healy 3 (inc. 3 as sub)
Jack Colback 1 (inc. 1 as sub)
Grant Leadbitter 1 (inc. 1 as sub)
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 766,748 47,641 34,821 40,355
Away 635,858 75,114 16,242 33,466