Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 15 2 2 49 12 9 6 4 30 19 80 LL
2 Arsenal 38 15 3 1 45 13 5 7 7 18 25 70 WD
3 Liverpool 38 13 4 2 40 14 7 5 7 31 25 69 DD
4 Leeds United 38 11 3 5 36 21 9 5 5 28 22 68 LL
5 Ipswich Town 38 11 5 3 31 15 9 1 9 26 27 66 WL
6 Chelsea 38 13 3 3 44 20 4 7 8 24 25 61 WW
7 Sunderland 38 9 7 3 24 16 6 5 8 22 25 57
8 Aston Villa 38 8 8 3 27 20 5 7 7 19 23 54 DD
9 Charlton Ath. 38 11 5 3 31 19 3 5 11 19 38 52 WW
10 Southampton 38 11 2 6 27 22 3 8 8 13 26 52 DW
11 Newcastle United 38 10 4 5 26 17 4 5 10 18 33 51 DW
12 Tottenham H. 38 11 6 2 31 16 2 4 13 16 38 49 LL
13 Leicester City 38 10 4 5 28 23 4 2 13 11 28 48 DL
14 Middlesbrough 38 4 7 8 18 23 5 8 6 26 21 42 WD
15 West Ham United 38 6 6 7 24 20 4 6 9 21 30 42 DW
16 Everton 38 6 8 5 29 27 5 1 13 16 32 42 WD
17 Derby County 38 8 7 4 23 24 2 5 12 14 35 42 WL
18 Manchester City 38 4 3 12 20 31 4 7 8 21 34 34 WL
19 Coventry City 38 4 7 8 14 23 4 3 12 22 40 34 WL
20 Bradford City 38 4 7 8 20 29 1 4 14 10 41 26 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 9 4 1 1 0
Home   -   Conceded 8 7 3 1 0 0
Away   -   Scored 8 4 5 0 2 0
Away   -   Conceded 5 6 6 1 1 0
  Appearances
Jody Craddock 34 (inc. 1 as sub)
Niall Quinn 34 (inc. 2 as sub)
Don Hutchison 32 (inc. 2 as sub)
Emerson Thome 31 (inc. 1 as sub)
Kevin Kilbane 30 (inc. 4 as sub)
Darren Williams 28 (inc. 7 as sub)
Julio Arca 27 (inc. 1 as sub)
Chris Makin 23 (inc. 2 as sub)
Stefan Schwarz 20 (inc. 3 as sub)
Danny Dichio 15 (inc. 13 as sub)
Stanislav Varga 12 (inc. 3 as sub)
John Oster 8 (inc. 6 as sub)
Jurgen Macho 5 (inc. 1 as sub)
Paul Thirlwell 5 (inc. 2 as sub)
Thomas Butler 4 (inc. 4 as sub)
Eric Roy 3 (inc. 2 as sub)
Kevin Kyle 3 (inc. 3 as sub)
George McCartney 2 (inc. 1 as sub)
Michael Reddy 2 (inc. 2 as sub)
Steve Bould 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 889,015 48,285 44,526 46,790
Away 618,342 67,503 15,249 32,544