Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Chelsea 46 15 6 2 50 25 14 6 3 46 25 99 LD
2 Manchester City 46 12 8 3 48 28 11 5 7 29 25 82 LD
3 Crystal Palace 46 15 6 2 42 17 8 6 9 29 32 81 DL
4 Watford 46 14 5 4 41 18 8 7 8 33 30 78 DW
5 Blackburn Rovers 46 16 4 3 50 22 6 7 10 24 37 77 WD
6 Swindon Town 46 13 8 2 35 15 7 8 8 33 38 76 WL
7 Barnsley 46 12 8 3 37 21 8 6 9 29 37 74 WL
8 Ipswich Town 46 13 3 7 42 23 9 4 10 29 38 73 WL
9 West Bromwich A. 46 13 7 3 43 18 5 11 7 22 23 72 DD
10 Leeds United 46 12 6 5 34 20 5 10 8 25 30 67 WL
11 Sunderland 46 12 8 3 40 23 4 7 12 20 37 63
12 Bournemouth 46 13 3 7 32 20 5 5 13 21 42 62 DW
13 Stoke City 46 10 9 4 33 25 5 5 13 24 47 59 DL
14 Bradford City 46 8 11 4 29 22 5 6 12 23 37 56 DL
15 Leicester City 46 11 6 6 31 20 2 10 11 25 43 55 DL
16 Oldham Athletic 46 9 10 4 49 32 2 11 10 26 40 54 WD
17 Oxford United 46 11 6 6 40 34 3 6 14 22 36 54 WW
18 Plymouth Argyle 46 11 4 8 35 22 3 8 12 20 44 54 WW
19 Brighton & H A 46 11 5 7 36 24 3 4 16 21 42 51 WL
20 Portsmouth 46 10 6 7 33 21 3 6 14 20 41 51 WL
21 Hull City 46 7 9 7 31 25 4 5 14 21 43 47 WD
22 Shrewsbury Town 46 4 11 8 25 31 4 7 12 15 36 42 WD
23 Birmingham City 46 6 4 13 21 33 2 7 14 10 43 35 DL
24 Walsall 46 3 10 10 27 42 2 6 15 14 38 31 LL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 9 8 1 3 0
Home   -   Conceded 9 8 4 1 1 0
Away   -   Scored 12 6 3 0 2 0
Away   -   Conceded 5 5 8 4 1 0
  Appearances
Gary Bennett 40 (inc. 3 as sub)
Frank Gray 40 (inc. 4 as sub)
Gary Owers 38 (inc. 2 as sub)
Eric Gates 37 (inc. 10 as sub)
Marco Gabbiadini 36 (inc. 1 as sub)
Richard Ord 34 (inc. 3 as sub)
Reuben Agboola 29 (inc. 4 as sub)
Paul Lemon 18 (inc. 6 as sub)
John Cornforth 15 (inc. 5 as sub)
Thomas Hauser 13 (inc. 7 as sub)
Tony Cullen 7 (inc. 4 as sub)
Warren Hawke 4 (inc. 3 as sub)
Brian Atkinson 3 (inc. 1 as sub)
Gary Ogilvie 1 (inc. 1 as sub)
Paul L. Williams 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 342,245 21,994 8,003 14,880
Away 256,864 31,985 4,195 11,168