Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Derby County 42 14 6 1 42 18 11 3 7 22 20 84 LL
2 Portsmouth 42 17 2 2 37 11 6 7 8 16 17 78 DL
3 Oldham Athletic 42 13 6 2 36 16 9 3 9 29 28 75 LD
4 Leeds United 42 15 4 2 43 16 4 7 10 15 28 68 DD
5 Ipswich Town 42 12 6 3 29 10 5 7 9 30 33 64 WD
6 Crystal Palace 42 12 4 5 35 20 7 1 13 16 33 62 WL
7 Plymouth Argyle 42 12 6 3 40 23 4 7 10 22 34 61 WW
8 Stoke City 42 11 5 5 40 21 5 5 11 23 32 58 WL
9 Sheffield United 42 10 8 3 31 19 5 5 11 19 30 58 LL
10 Bradford City 42 10 5 6 36 27 5 5 11 26 35 55 LL
11 Barnsley 42 8 7 6 26 23 6 6 9 23 29 55 LL
12 Blackburn Rovers 42 11 4 6 30 22 4 6 11 15 33 55 WL
13 Reading 42 11 4 6 33 23 3 7 11 19 36 53 DL
14 Hull City 42 10 6 5 25 22 3 8 10 16 33 53 WL
15 West Bromwich A. 42 8 6 7 29 22 5 6 10 22 27 51 LD
16 Millwall 42 10 5 6 27 16 4 4 13 12 29 51 DD
17 Huddersfield T. 42 9 6 6 38 30 4 6 11 16 31 51 WW
18 Shrewsbury Town 42 11 3 7 24 14 4 3 14 17 39 51 DW
19 Birmingham City 42 8 9 4 27 21 3 8 10 20 38 50 WL
20 Sunderland 42 8 6 7 25 23 4 6 11 24 36 48
21 Grimsby Town 42 5 8 8 18 21 5 6 10 21 38 44 LD
22 Brighton & H A 42 7 6 8 22 20 2 6 13 15 34 39 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 10 6 1 1 0
Home   -   Conceded 7 8 3 4 0 0
Away   -   Scored 6 9 5 1 1 0
Away   -   Conceded 3 8 5 5 0 1
  Appearances
Gordon Armstrong 43 (inc. 1 as sub)
Mark Proctor 33 (inc. 1 as sub)
Paul Lemon 33 (inc. 2 as sub)
David Buchanan 33 (inc. 9 as sub)
Eric Gates 29 (inc. 6 as sub)
David Corner 19 (inc. 1 as sub)
Paul Atkinson 8 (inc. 5 as sub)
John Moore 3 (inc. 2 as sub)
  Attendances
Total Highest Lowest Average
Home 311,087 25,470 8,544 14,140
Away 205,861 21,286 4,211 9,357
  League Relegation/Promotion Play-Off
SF L1 Gillingham A 2 - 3
SF L2 Gillingham H 4 - 3 AET; Agg 6-6 (L agr)