Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Aston Villa 42 16 3 2 40 13 10 5 6 32 27 60 LL
2 Ipswich Town 42 15 4 2 45 14 8 6 7 32 29 56 LL
3 Arsenal 42 13 8 0 36 17 6 7 8 25 28 53 WD
4 West Bromwich A. 42 15 4 2 40 15 5 8 8 20 27 52 DL
5 Liverpool 42 13 5 3 38 15 4 12 5 24 27 51 LW
6 Southampton 42 15 4 2 47 22 5 6 10 29 34 50 LL
7 Nottingham For. 42 15 3 3 44 20 4 9 8 18 24 50 DL
8 Manchester Utd 42 9 11 1 30 14 6 7 8 21 22 48 WD
9 Leeds United 42 10 5 6 19 19 7 5 9 20 28 44 WL
10 Tottenham H. 42 9 9 3 44 31 5 6 10 26 37 43 DD
11 Stoke City 42 8 9 4 31 23 4 9 8 20 37 42 DL
12 Manchester City 42 10 7 4 35 25 4 4 13 21 34 39 WW
13 Birmingham City 42 11 5 5 32 23 2 7 12 18 38 38 WL
14 Middlesbrough 42 14 4 3 38 16 2 1 18 15 45 37 LL
15 Everton 42 8 6 7 32 25 5 4 12 23 33 36 WL
16 Coventry City 42 9 6 6 31 30 4 4 13 17 38 36 WL
17 Sunderland 42 10 4 7 32 19 4 3 14 20 34 35
18 Wolverhampton W. 42 11 2 8 26 20 2 7 12 17 35 35 LL
19 Brighton & H A 42 10 3 8 30 26 4 4 13 24 41 35 LL
20 Norwich City 42 9 7 5 34 25 4 0 17 15 48 33 WL
21 Leicester City 42 7 5 9 20 23 6 1 14 20 44 32 WW
22 Crystal Palace 42 6 4 11 32 37 0 3 18 15 46 19 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 6 5 4 1 0
Home   -   Conceded 10 5 5 0 1 0
Away   -   Scored 6 12 2 0 1 0
Away   -   Conceded 5 4 8 2 2 0
  Worst Defeats
  Appearances
Gordon Chisholm 34 (inc. 1 as sub)
Alan Brown 34 (inc. 6 as sub)
Gary Rowell 31 (inc. 5 as sub)
Sam Allardyce 25 (inc. 1 as sub)
John Cooke 17 (inc. 3 as sub)
Tom Ritchie 15 (inc. 1 as sub)
Bryan Robson 12 (inc. 3 as sub)
Claudio Marangoni 4 (inc. 1 as sub)
Barry Dunn 3 (inc. 2 as sub)
Rob Vincent 2 (inc. 1 as sub)
  Goalscorers
Gary Rowell 10 (inc. 1 penalty)
Stan Cummins 9 (inc. 1 penalty)
John Hawley 7 (inc. 2 penalties)
Tom Ritchie 4 (inc. 2 penalties)
  Attendances
Total Highest Lowest Average
Home 556,061 41,141 17,749 26,479
Away 512,698 51,498 11,501 24,414