Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 19 Lge 1 DERBY COUNTY H W 1 - 0 1 52,452
21 Lge 2 Aston Villa A L 1 - 3 11 37,143
26 Lge 3 Liverpool A L 0 - 4 20 52,080
30 Lge 4 ASTON VILLA H D 3 - 3 18 40,893
Sep 2 Lge 5 FULHAM H L 0 - 1 20 43,080
6 Lge 6 Wolverhampton Wanderers A L 1 - 2 21 38,163
9 Lge 7 Bolton Wanderers A W 2 - 1 18 30,745
13 F GALATASARAY H W 3 - 1 - 14,830
16 Lge 8 BLACKPOOL H L 0 - 2 20 56,303
18 Ben St. Mirren A D 3 - 3 - c. 5,000
23 Lge 9 Tottenham Hotspur A D 1 - 1 19 59,190
25 DSC SF HARTLEPOOLS UNITED H W 4 - 1 - 3,041
30 Lge 10 CHARLTON ATHLETIC H W 4 - 2 19 26,340
Oct 7 Lge 11 HUDDERSFIELD TOWN H D 0 - 0 19 33,571
14 Lge 12 Middlesbrough A D 1 - 1 19 52,764
21 Lge 13 BURNLEY H D 1 - 1 19 38,982
28 Lge 14 Chelsea A L 0 - 3 19 51,315
Nov 4 Lge 15 SHEFFIELD WEDNESDAY H W 5 - 1 16 48,900
11 Lge 16 Arsenal A L 1 - 5 18 66,250
18 Lge 17 PORTSMOUTH H D 0 - 0 17 48,680
25 Lge 18 Everton A L 1 - 3 18 47,828
Dec 2 Lge 19 STOKE CITY H D 1 - 1 19 36,137
9 Lge 20 West Bromwich Albion A L 1 - 3 19 26,666
16 Lge 21 Derby County A L 5 - 6 19 15,952
23 Lge 22 LIVERPOOL H W 2 - 1 17 30,150
25 Lge 23 MANCHESTER UNITED H W 2 - 1 16 41,215
26 Lge 24 Manchester United A W 5 - 3 15 35,176
30 Lge 25 Fulham A D 1 - 1 15 33,615
Jan 6 FAC 3 COVENTRY CITY H W 2 - 0 - 36,988
13 Lge 26 BOLTON WANDERERS H L 1 - 2 15 47,197
20 Lge 27 Blackpool A D 2 - 2 15 22,797
27 FAC 4 SOUTHAMPTON H W 2 - 0 - 61,314
Feb 3 Lge 28 TOTTENHAM HOTSPUR H D 0 - 0 15 56,817
10 FAC 5 NORWICH CITY H W 3 - 1 - 65,125
17 Lge 29 Charlton Athletic A L 0 - 3 17 24,627
24 FAC 6 WOLVERHAMPTON WANDERERS H D 1 - 1 - 62,373
28 FAC 6-R Wolverhampton Wanderers A L 1 - 3 - 54,243
Mar 3 Lge 30 MIDDLESBROUGH H W 2 - 1 17 57,572
7 Lge 31 Huddersfield Town A W 4 - 3 15 11,537
10 Lge 32 Burnley A D 1 - 1 15 25,065
17 Lge 33 CHELSEA H D 1 - 1 15 24,270
23 Lge 34 Newcastle United A D 2 - 2 15 62,173
24 Lge 35 Sheffield Wednesday A L 0 - 3 15 48,488
26 Lge 36 NEWCASTLE UNITED H W 2 - 1 15 55,150
31 Lge 37 ARSENAL H L 0 - 2 15 31,515
Apr 4 F Netherlands 'A' A W 2 - 1 - c. 50,000
7 Lge 38 Portsmouth A D 0 - 0 15 30,364
14 Lge 39 EVERTON H W 4 - 0 14 27,283
16 F Aberdeen A L 1 - 2 - c. 17,000
21 Lge 40 Stoke City A W 4 - 2 13 23,398
28 Lge 41 WEST BROMWICH ALBION H D 1 - 1 12 17,727
May 5 Lge 42 WOLVERHAMPTON WANDERERS H D 0 - 0 12 23,198
14 DSC F GATESHEAD H L 1 - 3 - n/k
16 FoB RED STAR BELGRADE H W 1 - 0 - 24,196
Jun 6 Tour 1 Rapid Vienna A L 1 - 5 - c. 25,000
7 Tour 2 Austria Vienna A L 4 - 5 - c. 30,000
12 Tour 3 Graz XI A L 1 - 2 - c. 10,000