Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 2 F Anglesey Select XI A W 3 - 2 - c. 2,000
4 F Bangor City A W 4 - 2 - n/k
7 F Carlisle United A L 0 - 1 - 3,352
11 F TORPEDO MOSCOW H L 1 - 4 - 6,051
14 F OLDHAM ATHLETIC H L 1 - 3 - 4,637
17 F Kilmarnock A L 0 - 2 - 3,559
25 Lge 1 Norwich City A L 2 - 3 14 17,247
28 Lge 2 TOTTENHAM HOTSPUR H D 0 - 0 13 30,214
Sep 1 Lge 3 MANCHESTER UNITED H W 2 - 1 9 26,105
8 Lge 4 Chelsea A L 2 - 3 11 19,424
15 Lge 5 EVERTON H D 2 - 2 14 25,004
22 Lge 6 Wimbledon A D 2 - 2 13 6,143
25 FLC 2-L1 BRISTOL CITY H L 0 - 1 - 10,358
29 Lge 7 LIVERPOOL H L 0 - 1 16 31,107
Oct 6 Lge 8 Aston Villa A L 0 - 3 16 26,017
9 FLC 2-L2 Bristol City A W 6 - 1 - 11,776
Sunderland won 6 - 2 on aggregate
20 Lge 9 LUTON TOWN H W 2 - 0 15 20,025
27 Lge 10 Arsenal A L 0 - 1 17 38,539
31 FLC 3 Derby County A L 0 - 6 - 16,422
Nov 3 Lge 11 MANCHESTER CITY H D 1 - 1 18 23,137
10 Lge 12 COVENTRY CITY H D 0 - 0 18 20,101
17 Lge 13 Nottingham Forest A L 0 - 2 18 22,757
24 Lge 14 Sheffield United A W 2 - 0 14 19,179
Dec 1 Lge 15 DERBY COUNTY H L 1 - 2 16 21,212
8 Lge 16 Tottenham Hotspur A D 3 - 3 16 30,431
11 FMC 2 Notts. County A D 2 - 2 - 3,003
After extra time; score at 90 minutes: 2 - 2 .    Sunderland won 3 - 1 on penalties
15 Lge 17 NORWICH CITY H L 1 - 2 17 18,693
23 Lge 18 LEEDS UNITED H L 0 - 1 17 23,773
26 Lge 19 Crystal Palace A L 1 - 2 18 15,228
29 Lge 20 Queen's Park Rangers A L 2 - 3 19 11,072
Jan 1 Lge 21 SOUTHAMPTON H W 1 - 0 17 19,757
5 FAC 3 Arsenal A L 1 - 2 - 35,128
12 Lge 22 Manchester United A L 0 - 3 17 45,934
19 Lge 23 CHELSEA H W 1 - 0 17 20,038
22 FMC QF Everton A L 1 - 4 - 4,609
Feb 2 Lge 24 Everton A L 0 - 2 17 23,124
16 Lge 25 NOTTINGHAM FOREST H W 1 - 0 16 20,394
23 Lge 26 Coventry City A D 0 - 0 17 10,453
Mar 2 Lge 27 Derby County A D 3 - 3 19 16,027
9 Lge 28 SHEFFIELD UNITED H L 0 - 1 19 23,238
16 Lge 29 Liverpool A L 1 - 2 19 37,582
23 Lge 30 ASTON VILLA H L 1 - 3 19 21,099
30 Lge 31 CRYSTAL PALACE H W 2 - 1 19 19,704
Apr 2 Lge 32 Leeds United A L 0 - 5 19 28,132
6 Lge 33 QUEEN'S PARK RANGERS H L 0 - 1 19 17,899
13 Lge 34 Southampton A L 1 - 3 19 16,812
20 Lge 35 Luton Town A W 2 - 1 19 11,157
23 Lge 36 WIMBLEDON H D 0 - 0 19 24,036
28 Ben Berwick Rangers A D 1 - 1 - n/k
May 4 Lge 37 ARSENAL H D 0 - 0 19 22,606
11 Lge 38 Manchester City A L 2 - 3 19 39,194