Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 5 Tour 1 St. Mirren N L 1 - 2 - c. 2,000
6 Tour 2 Carlisle United A L 0 - 3 - c. 2,300
8 Tour 3 St. Johnstone A L 1 - 2 - n/k
10 Tour 4 Dundee A D 2 - 2 - 1,982
11 Tour 5 Dunfermline Athletic A W 1 - 0 - n/k
20 F Derby County A L 0 - 1 - 3,175
24 F Darlington A W 2 - 0 - 1,612
28 Lge 1 Aston Villa A W 3 - 1 2 22,945
Sep 1 Lge 2 NOTTS. COUNTY H D 1 - 1 4 18,997
4 Lge 3 WEST HAM UNITED H W 1 - 0 4 19,239
7 Lge 4 Coventry City A L 0 - 1 5 8,190
11 Lge 5 Brighton And Hove Albion A L 2 - 3 11 10,264
18 Lge 6 TOTTENHAM HOTSPUR H L 0 - 1 14 21,137
25 Lge 7 Watford A L 0 - 8 18 16,744
Oct 2 Lge 8 NORWICH CITY H W 4 - 1 15 13,144
5 FLC 2-L1 Wolverhampton Wanderers A D 1 - 1 - 13,662
9 Lge 9 SOUTHAMPTON H D 1 - 1 16 15,635
16 Lge 10 Manchester City A D 2 - 2 15 25,053
23 Lge 11 Everton A L 1 - 3 17 20,360
27 FLC 2-L2 WOLVERHAMPTON WANDERERS H W 5 - 0 - 11,091
Sunderland won 6 - 1 on aggregate
30 Lge 12 STOKE CITY H D 2 - 2 20 16,406
Nov 6 Lge 13 Swansea City A L 0 - 3 20 10,034
10 FLC 3 NORWICH CITY H D 0 - 0 - 10,934
13 Lge 14 LUTON TOWN H D 1 - 1 20 14,235
20 Lge 15 NOTTINGHAM FOREST H L 0 - 1 21 14,716
24 FLC 3-R Norwich City A L 1 - 3 - 10,776
27 Lge 16 Birmingham City A L 1 - 2 22 12,375
Dec 4 Lge 17 IPSWICH TOWN H L 2 - 3 22 15,000
11 Lge 18 West Bromwich Albion A L 0 - 3 22 11,136
18 Lge 19 ARSENAL H W 3 - 0 20 11,753
27 Lge 20 Manchester United A D 0 - 0 22 47,783
28 Lge 21 LIVERPOOL H D 0 - 0 22 35,041
Jan 1 Lge 22 Nottingham Forest A D 0 - 0 22 20,382
3 Lge 23 Notts. County A W 1 - 0 21 9,327
8 FAC 3 MANCHESTER CITY H D 0 - 0 - 21,518
12 FAC 3-R Manchester City A L 1 - 2 - 22,356
15 Lge 24 ASTON VILLA H W 2 - 0 19 16,052
22 Lge 25 Tottenham Hotspur A D 1 - 1 19 25,250
28 F Bolton Wanderers A W 1 - 0 - 1,922
Feb 5 Lge 26 COVENTRY CITY H W 2 - 1 18 14,356
13 F Hibernian A W 2 - 1 - c. 3,000
19 Lge 27 Southampton A L 0 - 2 18 17,326
26 Lge 28 MANCHESTER CITY H W 3 - 2 17 15,496
Mar 5 Lge 29 EVERTON H W 2 - 1 17 16,051
12 Lge 30 Stoke City A W 1 - 0 15 12,806
19 Lge 31 SWANSEA CITY H D 1 - 1 16 17,445
26 Lge 32 Luton Town A W 3 - 1 15 11,221
Apr 2 Lge 33 Liverpool A L 0 - 1 15 35,821
4 Lge 34 MANCHESTER UNITED H D 0 - 0 15 31,486
9 Lge 35 West Ham United A L 1 - 2 16 20,053
16 Lge 36 Norwich City A L 0 - 2 16 15,883
19 Lge 37 BRIGHTON AND HOVE ALBION H D 1 - 1 16 13,414
23 Lge 38 Ipswich Town A L 1 - 4 17 16,193
30 Lge 39 BIRMINGHAM CITY H L 1 - 2 18 14,818
May 2 Lge 40 WATFORD H D 2 - 2 17 13,971
7 Lge 41 Arsenal A W 1 - 0 15 18,053
14 Lge 42 WEST BROMWICH ALBION H D 1 - 1 16 16,375
15 Ben Glasgow Celtic N W 3 - 1 - c. 3,500