Date Matches Look-Up
Played on 1st March
Club Matches Look-Up
League
1892 Bolton Wanderers H 4 - 1
1902 Blackburn Rovers A 1 - 0
1913 Notts. County A 1 - 2
1924 Nottingham For. H 1 - 0
1930 Sheffield United H 3 - 2
1947 Manchester Utd H 1 - 1
1952 Stoke City A 1 - 1
1958 Preston North E. A 0 - 3
1969 Stoke City H 4 - 1
1972 Portsmouth H 3 - 2
1975 West Bromwich A. H 3 - 0
1980 Queen's Park R. A 0 - 0
1986 Huddersfield T. A 0 - 2
1988 Fulham H 2 - 0
1997 Blackburn Rovers A 0 - 1
2003 Fulham A 0 - 1
2008 Derby County A 0 - 0
2016 Crystal Palace H 2 - 2
2020 Coventry City A 0 - 1
Friendly
1884 West Hartlepool H 5 - 0
1890 Hearts H 3 - 0
1919 South Shields H 2 - 1