Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Queen's Park Rangers
17-03-1900 F Kensal Rise Athletic Stadium A L 1 - 3 c. 4,000
05-01-1957 FAC 3 ROKER PARK H W 4 - 0 30,557 1 0 0 4 0
20-08-1968 Lge DIV 1 Loftus Road A D 2 - 2 20,500 1 1 0 6 2
07-04-1969 Lge DIV 1 ROKER PARK H D 0 - 0 18,928 1 2 0 6 2
05-12-1970 Lge DIV 2 ROKER PARK H W 3 - 1 14,721 2 2 0 9 3
06-02-1971 Lge DIV 2 Loftus Road A L 0 - 2 11,700 2 2 1 9 5
04-12-1971 Lge DIV 2 Loftus Road A L 1 - 2 13,576 2 2 2 10 7
22-04-1972 Lge DIV 2 ROKER PARK H L 0 - 1 13,751 2 2 3 10 8
21-10-1972 Lge DIV 2 Loftus Road A L 2 - 3 17,356 2 2 4 12 11
09-05-1973 Lge DIV 2 ROKER PARK H L 0 - 3 43,265 2 2 5 12 14
23-10-1976 Lge DIV 1 Loftus Road A L 0 - 2 22,408 2 2 6 12 16
02-04-1977 Lge DIV 1 ROKER PARK H W 1 - 0 27,550 3 2 6 13 16
20-10-1979 Lge DIV 2 ROKER PARK H W 3 - 0 25,201 4 2 6 16 16
01-03-1980 Lge DIV 2 Loftus Road A D 0 - 0 15,613 4 3 6 16 16
05-05-1980 Ben ROKER PARK H W 3 - 2 3,802
17-09-1983 Lge DIV 1 Loftus Road A L 0 - 3 12,929 4 3 7 16 19
07-03-1984 Lge DIV 1 ROKER PARK H W 1 - 0 13,538 5 3 7 17 19
03-11-1984 Lge DIV 1 ROKER PARK H W 3 - 0 16,408 6 3 7 20 19
23-02-1985 Lge DIV 1 Loftus Road A L 0 - 1 10,063 6 3 8 20 20
29-12-1990 Lge DIV 1 Loftus Road A L 2 - 3 11,072 6 3 9 22 23
06-04-1991 Lge DIV 1 ROKER PARK H L 0 - 1 17,899 6 3 10 22 24
06-12-1997 Lge DIV 1 Loftus Road A W 1 - 0 15,266 7 3 10 23 24
10-04-1998 Lge DIV 1 STADIUM OF LIGHT H D 2 - 2 40,014 7 4 10 25 26
08-08-1998 Lge DIV 1 STADIUM OF LIGHT H W 1 - 0 40,537 8 4 10 26 26
09-01-1999 Lge DIV 1 Loftus Road A D 2 - 2 17,444 8 5 10 28 28
14-08-2004 Lge CHMP STADIUM OF LIGHT H D 2 - 2 26,063 8 6 10 30 30
02-04-2005 Lge CHMP Loftus Road A W 3 - 1 18,198 9 6 10 33 31
28-11-2006 Lge CHMP Loftus Road A W 2 - 1 13,108 10 6 10 35 32
14-04-2007 Lge CHMP STADIUM OF LIGHT H W 2 - 1 39,206 11 6 10 37 33
21-12-2011 Lge PREM Loftus Road A W 3 - 2 16,167 12 6 10 40 35
24-03-2012 Lge PREM STADIUM OF LIGHT H W 3 - 1 37,128 13 6 10 43 36
27-11-2012 Lge PREM STADIUM OF LIGHT H D 0 - 0 36,513 13 7 10 43 36
09-03-2013 Lge PREM Loftus Road A L 1 - 3 18,169 13 7 11 44 39
30-08-2014 Lge PREM Loftus Road A L 0 - 1 17,930 13 7 12 44 40
10-02-2015 Lge PREM STADIUM OF LIGHT H L 0 - 2 39,077 13 7 13 44 42
21-09-2016 FLC 3 Loftus Road A W 2 - 1 14,301 14 7 13 46 43
14-10-2017 Lge CHMP STADIUM OF LIGHT H D 1 - 1 26,066 14 8 13 47 44
10-03-2018 Lge CHMP Loftus Road A L 0 - 1 14,216 14 8 14 47 45
26-10-2021 FLC 4 Loftus Road A D 0 - 0 15,372 14 9 14 47 45
      Sunderland won 3 - 1 on penalties
13-08-2022 Lge CHMP STADIUM OF LIGHT H D 2 - 2 37,884 14 10 14 49 47
14-02-2023 Lge CHMP Loftus Road A W 3 - 0 14,471 15 10 14 52 47
16-09-2023 Lge CHMP Loftus Road A W 3 - 1 16,383 16 10 14 55 48
16-03-2024 Lge CHMP STADIUM OF LIGHT H D 0 - 0 41,478 16 11 14 55 48
02-11-2024 Lge CHMP Loftus Road A D 0 - 0 17,422 16 12 14 55 48