Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Luton Town
02-02-1907 FAC 2 Kenilworth Road A D 0 - 0 10,333 0 1 0 0 0
06-02-1907 FAC 2R ROKER PARK H W 1 - 0 18,900 1 1 0 1 0
30-01-1937 FAC 4 Kenilworth Road A D 2 - 2 20,134 1 2 0 3 2
03-02-1937 FAC 4R ROKER PARK H W 3 - 1 53,235 2 2 0 6 3
19-11-1955 Lge DIV 1 Kenilworth Road A L 2 - 8 25,785 2 2 1 8 11
07-03-1956 Lge DIV 1 ROKER PARK H L 1 - 2 21,317 2 2 2 9 13
18-08-1956 Lge DIV 1 Kenilworth Road A L 2 - 6 23,057 2 2 3 11 19
15-12-1956 Lge DIV 1 ROKER PARK H W 1 - 0 28,473 3 2 3 12 19
28-09-1957 Lge DIV 1 ROKER PARK H W 3 - 0 36,724 4 2 3 15 19
08-02-1958 Lge DIV 1 Kenilworth Road A L 1 - 7 15,932 4 2 4 16 26
27-08-1960 Lge DIV 2 Kenilworth Road A D 3 - 3 17,632 4 3 4 19 29
31-12-1960 Lge DIV 2 ROKER PARK H W 7 - 1 28,695 5 3 4 26 30
25-11-1961 Lge DIV 2 ROKER PARK H D 2 - 2 32,673 5 4 4 28 32
14-04-1962 Lge DIV 2 Kenilworth Road A W 2 - 1 9,571 6 4 4 30 33
15-09-1962 Lge DIV 2 ROKER PARK H W 3 - 1 36,399 7 4 4 33 34
13-05-1963 Lge DIV 2 Kenilworth Road A W 3 - 0 16,410 8 4 4 36 34
09-01-1965 FAC 3 Kenilworth Road A W 3 - 0 16,834 9 4 4 39 34
31-10-1970 Lge DIV 2 Kenilworth Road A W 2 - 1 19,202 10 4 4 41 35
27-02-1971 Lge DIV 2 ROKER PARK H D 0 - 0 12,471 10 5 4 41 35
30-10-1971 Lge DIV 2 ROKER PARK H D 2 - 2 17,979 10 6 4 43 37
19-02-1972 Lge DIV 2 Kenilworth Road A W 2 - 1 10,994 11 6 4 45 38
14-10-1972 Lge DIV 2 ROKER PARK H L 0 - 2 13,394 11 6 5 45 40
10-03-1973 Lge DIV 2 Kenilworth Road A L 0 - 1 12,458 11 6 6 45 41
17-03-1973 FAC 6 ROKER PARK H W 2 - 0 53,151 12 6 6 47 41
22-09-1973 Lge DIV 2 ROKER PARK H L 0 - 1 27,582 12 6 7 47 42
01-05-1974 Lge DIV 2 Kenilworth Road A W 4 - 3 20,285 13 6 7 51 45
25-10-1975 Lge DIV 2 ROKER PARK H W 2 - 0 28,338 14 6 7 53 45
28-02-1976 Lge DIV 2 Kenilworth Road A L 0 - 2 15,338 14 6 8 53 47
31-08-1976 FLC 2 ROKER PARK H W 3 - 1 22,390 15 6 8 56 48
26-11-1977 Lge DIV 2 ROKER PARK H D 1 - 1 26,915 15 7 8 57 49
08-04-1978 Lge DIV 2 Kenilworth Road A W 3 - 1 7,616 16 7 8 60 50
25-11-1978 Lge DIV 2 Kenilworth Road A W 3 - 0 10,249 17 7 8 63 50
31-03-1979 Lge DIV 2 ROKER PARK H W 1 - 0 23,358 18 7 8 64 50
13-10-1979 Lge DIV 2 Kenilworth Road A L 0 - 2 13,504 18 7 9 64 52
23-02-1980 Lge DIV 2 ROKER PARK H W 1 - 0 25,387 19 7 9 65 52
13-11-1982 Lge DIV 1 ROKER PARK H D 1 - 1 14,235 19 8 9 66 53
26-03-1983 Lge DIV 1 Kenilworth Road A W 3 - 1 11,221 20 8 9 69 54
03-09-1983 Lge DIV 1 Kenilworth Road A L 1 - 4 10,846 20 8 10 70 58
31-12-1983 Lge DIV 1 ROKER PARK H W 2 - 0 19,482 21 8 10 72 58
27-10-1984 Lge DIV 1 ROKER PARK H W 3 - 0 15,280 22 8 10 75 58
02-03-1985 Lge DIV 1 Kenilworth Road A L 1 - 2 8,019 22 8 11 76 60
20-10-1990 Lge DIV 1 ROKER PARK H W 2 - 0 20,025 23 8 11 78 60
20-04-1991 Lge DIV 1 Kenilworth Road A W 2 - 1 11,157 24 8 11 80 61
19-12-1992 Lge DIV 1 Kenilworth Road A D 0 - 0 8,286 24 9 11 80 61
17-04-1993 Lge DIV 1 ROKER PARK H D 2 - 2 16,493 24 10 11 82 63
20-10-1993 Lge DIV 1 ROKER PARK H W 2 - 0 13,760 25 10 11 84 63
26-02-1994 Lge DIV 1 Kenilworth Road A L 1 - 2 9,367 25 10 12 85 65
27-12-1994 Lge DIV 1 Kenilworth Road A L 0 - 3 8,953 25 10 13 85 68
15-04-1995 Lge DIV 1 ROKER PARK H D 1 - 1 17,292 25 11 13 86 69
16-09-1995 Lge DIV 1 Kenilworth Road A W 2 - 0 6,955 26 11 13 88 69
24-02-1996 Lge DIV 1 ROKER PARK H W 1 - 0 16,693 27 11 13 89 69
01-12-1998 FLC 5 STADIUM OF LIGHT H W 3 - 0 35,742 28 11 13 92 69
19-09-2000 FLC 2L1 STADIUM OF LIGHT H W 3 - 0 24,668 29 11 13 95 69
26-09-2000 FLC 2L2 Kenilworth Road A W 2 - 1 5,262 30 11 13 97 70
      Sunderland won 5 - 1 on aggregate
09-12-2006 Lge CHMP STADIUM OF LIGHT H W 2 - 1 30,445 31 11 13 99 71
06-05-2007 Lge CHMP Kenilworth Road A W 5 - 0 10,260 32 11 13 104 71
28-08-2007 FLC 2 Kenilworth Road A L 0 - 3 4,401 32 11 14 104 74
11-08-2018 Lge LGE 1 Kenilworth Road A D 1 - 1 10,059 32 12 14 105 75
12-01-2019 Lge LGE 1 STADIUM OF LIGHT H D 1 - 1 37,791 32 13 14 106 76
29-10-2022 Lge CHMP Kenilworth Road A D 1 - 1 10,060 32 14 14 107 77
18-03-2023 Lge CHMP STADIUM OF LIGHT H D 1 - 1 37,579 32 15 14 108 78
13-05-2023 PPO SFL1 STADIUM OF LIGHT H W 2 - 1 46,060 33 15 14 110 79
16-05-2023 PPO SFL2 Kenilworth Road A L 0 - 2 10,013 33 15 15 110 81
      Luton Town won 3 - 2 on aggregate
23-10-2024 Lge CHMP Kenilworth Road A W 2 - 1 11,332 34 15 15 112 82