Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Cardiff City
08-01-1921 FAC 1 ROKER PARK H L 0 - 1 41,923 0 0 1 0 1
03-12-1921 Lge DIV 1 Ninian Park A L 0 - 2 c. 35,000 0 0 2 0 3
10-12-1921 Lge DIV 1 ROKER PARK H W 4 - 1 c. 18,000 1 0 2 4 4
07-10-1922 Lge DIV 1 Ninian Park A W 4 - 2 c. 31,000 2 0 2 8 6
14-10-1922 Lge DIV 1 ROKER PARK H W 2 - 1 c. 35,000 3 0 2 10 7
27-08-1923 Lge DIV 1 Ninian Park A L 1 - 2 c. 26,000 3 0 3 11 9
05-09-1923 Lge DIV 1 ROKER PARK H L 0 - 3 c. 30,000 3 0 4 11 12
01-01-1925 Lge DIV 1 ROKER PARK H W 1 - 0 c. 18,000 4 0 4 12 12
13-04-1925 Lge DIV 1 Ninian Park A L 0 - 2 c. 25,000 4 0 5 12 14
23-09-1925 Lge DIV 1 Ninian Park A W 1 - 0 18,316 5 0 5 13 14
31-03-1926 Lge DIV 1 ROKER PARK H L 1 - 3 4,315 5 0 6 14 17
23-10-1926 Lge DIV 1 Ninian Park A L 0 - 3 15,870 5 0 7 14 20
12-03-1927 Lge DIV 1 ROKER PARK H D 2 - 2 17,194 5 1 7 16 22
10-12-1927 Lge DIV 1 ROKER PARK H L 0 - 2 16,450 5 1 8 16 24
21-04-1928 Lge DIV 1 Ninian Park A L 1 - 3 10,268 5 1 9 17 27
20-10-1928 Lge DIV 1 Ninian Park A W 1 - 0 15,361 6 1 9 18 27
02-03-1929 Lge DIV 1 ROKER PARK H W 1 - 0 21,546 7 1 9 19 27
25-01-1930 FAC 4 ROKER PARK H W 2 - 1 49,624 8 1 9 21 28
13-12-1952 Lge DIV 1 Ninian Park A L 1 - 4 43,389 8 1 10 22 32
27-04-1953 Lge DIV 1 ROKER PARK H W 4 - 2 7,469 9 1 10 26 34
05-09-1953 Lge DIV 1 Ninian Park A D 1 - 1 41,500 9 2 10 27 35
16-01-1954 Lge DIV 1 ROKER PARK H W 5 - 0 40,629 10 2 10 32 35
11-12-1954 Lge DIV 1 Ninian Park A W 1 - 0 32,098 11 2 10 33 35
05-03-1955 Lge DIV 1 ROKER PARK H D 1 - 1 40,096 11 3 10 34 36
20-08-1955 Lge DIV 1 Ninian Park A L 1 - 3 36,098 11 3 11 35 39
17-12-1955 Lge DIV 1 ROKER PARK H D 1 - 1 29,823 11 4 11 36 40
17-11-1956 Lge DIV 1 Ninian Park A L 0 - 1 21,129 11 4 12 36 41
30-03-1957 Lge DIV 1 ROKER PARK H D 1 - 1 40,100 11 5 12 37 42
13-12-1958 Lge DIV 2 ROKER PARK H L 0 - 2 30,097 11 5 13 37 44
22-04-1959 Lge DIV 2 Ninian Park A L 1 - 2 10,734 11 5 14 38 46
05-12-1959 Lge DIV 2 Ninian Park A L 1 - 2 20,016 11 5 15 39 48
23-04-1960 Lge DIV 2 ROKER PARK H D 1 - 1 20,663 11 6 15 40 49
11-05-1960 Tour 2 Wankdorf Stadion N D 0 - 0 c. 2,500
01-12-1962 Lge DIV 2 ROKER PARK H W 2 - 1 37,603 12 6 15 42 50
20-04-1963 Lge DIV 2 Ninian Park A L 2 - 5 c. 13,000 12 6 16 44 55
28-09-1963 Lge DIV 2 ROKER PARK H D 3 - 3 37,287 12 7 16 47 58
08-02-1964 Lge DIV 2 Ninian Park A W 2 - 0 15,880 13 7 16 49 58
12-12-1970 Lge DIV 2 Ninian Park A L 1 - 3 15,639 13 7 17 50 61
13-02-1971 Lge DIV 2 ROKER PARK H L 0 - 4 11,566 13 7 18 50 65
20-11-1971 Lge DIV 2 Ninian Park A W 2 - 1 12,735 14 7 18 52 66
09-02-1972 FAC 4 Ninian Park A D 1 - 1 c. 27,000 14 8 18 53 67
14-02-1972 FAC 4R ROKER PARK H D 1 - 1 39,348 14 9 18 54 68
      After extra time; score at 90 minutes: 1 - 1
16-02-1972 FAC 4R2 Maine Road N L 1 - 3 8,868 14 9 19 55 71
08-04-1972 Lge DIV 2 ROKER PARK H D 1 - 1 15,224 14 10 19 56 72
23-04-1973 Lge DIV 2 ROKER PARK H W 2 - 1 27,551 15 10 19 58 73
07-05-1973 Lge DIV 2 Ninian Park A D 1 - 1 26,008 15 11 19 59 74
08-09-1973 Lge DIV 2 ROKER PARK H D 1 - 1 29,495 15 12 19 60 75
29-12-1973 Lge DIV 2 Ninian Park A L 1 - 4 14,799 15 12 20 61 79
02-11-1974 Lge DIV 2 Ninian Park A L 0 - 2 9,883 15 12 21 61 81
08-02-1975 Lge DIV 2 ROKER PARK H W 3 - 1 29,135 16 12 21 64 82
04-10-1977 Lge DIV 2 ROKER PARK H D 1 - 1 18,484 16 13 21 65 83
28-01-1978 Lge DIV 2 Ninian Park A L 2 - 5 8,459 16 13 22 67 88
09-12-1978 Lge DIV 2 Ninian Park A D 1 - 1 7,178 16 14 22 68 89
28-04-1979 Lge DIV 2 ROKER PARK H L 1 - 2 36,526 16 14 23 69 91
08-12-1979 Lge DIV 2 ROKER PARK H W 2 - 1 25,370 17 14 23 71 92
03-05-1980 Lge DIV 2 Ninian Park A D 1 - 1 19,340 17 15 23 72 93
14-10-2003 Lge DIV 1 STADIUM OF LIGHT H D 0 - 0 26,835 17 16 23 72 93
21-02-2004 Lge DIV 1 Ninian Park A L 0 - 4 17,337 17 16 24 72 97
11-12-2004 Lge CHMP Ninian Park A W 2 - 0 12,528 18 16 24 74 97
26-02-2005 Lge CHMP STADIUM OF LIGHT H W 2 - 1 32,788 19 16 24 76 98
31-10-2006 Lge CHMP STADIUM OF LIGHT H L 1 - 2 26,528 19 16 25 77 100
31-03-2007 Lge CHMP Ninian Park A W 1 - 0 19,353 20 16 25 78 100
28-12-2013 Lge PREM Cardiff City Stadium A D 2 - 2 27,247 20 17 25 80 102
27-04-2014 Lge PREM STADIUM OF LIGHT H W 4 - 0 45,859 21 17 25 84 102
23-09-2017 Lge CHMP STADIUM OF LIGHT H L 1 - 2 25,733 21 17 26 85 104
13-01-2018 Lge CHMP Cardiff City Stadium A L 0 - 4 17,703 21 17 27 85 108
05-11-2022 Lge CHMP STADIUM OF LIGHT H L 0 - 1 37,015 21 17 28 85 109
10-04-2023 Lge CHMP Cardiff City Stadium A W 1 - 0 23,365 22 17 28 86 109
24-09-2023 Lge CHMP STADIUM OF LIGHT H L 0 - 1 41,581 22 17 29 86 110
29-03-2024 Lge CHMP Cardiff City Stadium A W 2 - 0 22,141 23 17 29 88 110
10-08-2024 Lge CHMP Cardiff City Stadium A W 2 - 0 21,401 24 17 29 90 110