Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Leeds City
15-01-1910 FAC 1 ROKER PARK H W 1 - 0 c. 18,000 1 0 0 1 0
As Leeds United
30-08-1924 Lge DIV 1 Elland Road A D 1 - 1 33,722 1 1 0 2 1
27-12-1924 Lge DIV 1 ROKER PARK H W 2 - 1 c. 18,000 2 1 0 4 2
01-01-1926 Lge DIV 1 ROKER PARK H L 1 - 3 29,527 2 1 1 5 5
06-04-1926 Lge DIV 1 Elland Road A W 2 - 0 27,345 3 1 1 7 5
06-11-1926 Lge DIV 1 Elland Road A D 2 - 2 15,667 3 2 1 9 7
08-01-1927 FAC 3 Elland Road A L 2 - 3 c. 31,000 3 2 2 11 10
26-03-1927 Lge DIV 1 ROKER PARK H W 6 - 2 12,288 4 2 2 17 12
01-12-1928 Lge DIV 1 Elland Road A W 3 - 0 30,082 5 2 2 20 12
13-04-1929 Lge DIV 1 ROKER PARK H W 2 - 1 12,208 6 2 2 22 13
05-10-1929 Lge DIV 1 ROKER PARK H L 1 - 4 23,503 6 2 3 23 17
08-02-1930 Lge DIV 1 Elland Road A L 0 - 5 22,377 6 2 4 23 22
04-10-1930 Lge DIV 1 Elland Road A W 3 - 0 16,378 7 2 4 26 22
07-02-1931 Lge DIV 1 ROKER PARK H W 4 - 0 25,765 8 2 4 30 22
08-10-1932 Lge DIV 1 ROKER PARK H D 0 - 0 9,651 8 3 4 30 22
22-02-1933 Lge DIV 1 Elland Road A W 3 - 2 7,971 9 3 4 33 24
28-10-1933 Lge DIV 1 ROKER PARK H W 4 - 2 14,578 10 3 4 37 26
10-03-1934 Lge DIV 1 Elland Road A L 1 - 3 7,400 10 3 5 38 29
17-11-1934 Lge DIV 1 Elland Road A W 4 - 2 24,141 11 3 5 42 31
30-03-1935 Lge DIV 1 ROKER PARK H W 3 - 0 19,118 12 3 5 45 31
26-12-1935 Lge DIV 1 ROKER PARK H W 2 - 1 25,296 13 3 5 47 32
22-04-1936 Lge DIV 1 Elland Road A L 0 - 3 16,682 13 3 6 47 35
19-12-1936 Lge DIV 1 ROKER PARK H W 2 - 1 23,633 14 3 6 49 36
24-04-1937 Lge DIV 1 Elland Road A L 0 - 3 22,234 14 3 7 49 39
04-12-1937 Lge DIV 1 Elland Road A L 3 - 4 15,349 14 3 8 52 43
16-04-1938 Lge DIV 1 ROKER PARK H D 0 - 0 21,450 14 4 8 52 43
10-12-1938 Lge DIV 1 Elland Road A D 3 - 3 20,853 14 5 8 55 46
15-04-1939 Lge DIV 1 ROKER PARK H W 2 - 1 10,913 15 5 8 57 47
04-05-1940 LWC 2L1 ST. JAMES' PARK H D 0 - 0 11,226
11-05-1940 LWC 2L2 Elland Road A W 1 - 0 c. 9,000
      Sunderland won 1 - 0 on aggregate
27-09-1941 FLNn Elland Road A W 2 - 1 c. 6,000
04-10-1941 FLNn ROKER PARK H W 6 - 1 c. 9,000
24-10-1942 FLN Elland Road A W 2 - 1 c. 4,000
31-10-1942 FLN ROKER PARK H W 4 - 1 c. 5,500
28-08-1943 FLN ROKER PARK H W 7 - 1 c. 4,000
04-09-1943 FLN Elland Road A W 5 - 1 c. 4,000
09-09-1944 FLN Elland Road A W 1 - 0 c. 8,000
16-09-1944 FLN ROKER PARK H W 5 - 1 c. 8,000
01-12-1945 FLN Elland Road A L 2 - 4 9,509
08-12-1945 FLN ROKER PARK H W 5 - 1 10,106
07-12-1946 Lge DIV 1 Elland Road A D 1 - 1 25,784 15 6 8 58 48
12-04-1947 Lge DIV 1 ROKER PARK H W 1 - 0 39,429 16 6 8 59 48
30-01-1954 F ROKER PARK H W 5 - 2 16,963
19-04-1957 Lge DIV 1 ROKER PARK H W 2 - 0 56,551 17 6 8 61 48
22-04-1957 Lge DIV 1 Elland Road A L 1 - 3 29,328 17 6 9 62 51
25-09-1957 Lge DIV 1 Elland Road A L 1 - 2 17,500 17 6 10 63 53
26-12-1957 Lge DIV 1 ROKER PARK H W 2 - 1 34,875 18 6 10 65 54
08-10-1960 Lge DIV 2 ROKER PARK H L 2 - 3 22,296 18 6 11 67 57
25-02-1961 Lge DIV 2 Elland Road A W 4 - 2 15,136 19 6 11 71 59
09-09-1961 Lge DIV 2 ROKER PARK H W 2 - 1 30,737 20 6 11 73 60
20-01-1962 Lge DIV 2 Elland Road A L 0 - 1 17,763 20 6 12 73 61
25-08-1962 Lge DIV 2 Elland Road A L 0 - 1 17,753 20 6 13 73 62
22-12-1962 Lge DIV 2 ROKER PARK H W 2 - 1 40,252 21 6 13 75 63
26-12-1963 Lge DIV 2 Elland Road A D 1 - 1 41,167 21 7 13 76 64
28-12-1963 Lge DIV 2 ROKER PARK H W 2 - 0 55,046 22 7 13 78 64
05-09-1964 Lge DIV 1 ROKER PARK H D 3 - 3 48,858 22 8 13 81 67
02-01-1965 Lge DIV 1 Elland Road A L 1 - 2 43,808 22 8 14 82 69
21-08-1965 Lge DIV 1 Elland Road A L 0 - 1 36,348 22 8 15 82 70
29-01-1966 Lge DIV 1 ROKER PARK H W 2 - 0 35,942 23 8 15 84 70
07-09-1966 Lge DIV 1 Elland Road A L 1 - 2 37,646 23 8 16 85 72
11-03-1967 FAC 5 ROKER PARK H D 1 - 1 55,763 23 9 16 86 73
15-03-1967 FAC 5R Elland Road A D 1 - 1 57,892 23 10 16 87 74
      After extra time; score at 90 minutes: 1 - 1
20-03-1967 FAC 5R2 Boothferry Park N L 1 - 2 40,456 23 10 17 88 76
13-05-1967 Lge DIV 1 ROKER PARK H L 0 - 2 23,686 23 10 18 88 78
19-08-1967 Lge DIV 1 Elland Road A D 1 - 1 36,252 23 11 18 89 79
15-11-1967 FLC 4 ROKER PARK H L 0 - 2 29,536 23 11 19 89 81
16-12-1967 Lge DIV 1 ROKER PARK H D 2 - 2 21,189 23 12 19 91 83
28-08-1968 Lge DIV 1 Elland Road A D 1 - 1 37,797 23 13 19 92 84
09-10-1968 Lge DIV 1 ROKER PARK H L 0 - 1 33,535 23 13 20 92 85
01-11-1969 Lge DIV 1 ROKER PARK H D 0 - 0 31,842 23 14 20 92 85
19-11-1969 Lge DIV 1 Elland Road A L 0 - 2 25,890 23 14 21 92 87
05-05-1973 FAC F Wembley Stadium N W 1 - 0 100,000 24 14 21 93 87
06-05-1974 Ben Elland Road A D 0 - 0 37,708
26-04-1976 Ben ROKER PARK H L 1 - 2 24,880
29-12-1976 Lge DIV 1 ROKER PARK H L 0 - 1 26,999 24 14 22 93 88
09-04-1977 Lge DIV 1 Elland Road A D 1 - 1 32,966 24 15 22 94 89
27-09-1980 Lge DIV 1 ROKER PARK H W 4 - 1 29,619 25 15 22 98 90
21-02-1981 Lge DIV 1 Elland Road A L 0 - 1 23,236 25 15 23 98 91
24-10-1981 Lge DIV 1 Elland Road A L 0 - 1 25,220 25 15 24 98 92
13-03-1982 Lge DIV 1 ROKER PARK H L 0 - 1 20,285 25 15 25 98 93
14-09-1985 Lge DIV 2 Elland Road A D 1 - 1 19,693 25 16 25 99 94
11-01-1986 Lge DIV 2 ROKER PARK H W 4 - 2 15,139 26 16 25 103 96
26-12-1986 Lge DIV 2 Elland Road A D 1 - 1 21,286 26 17 25 104 97
20-04-1987 Lge DIV 2 ROKER PARK H D 1 - 1 14,725 26 18 25 105 98
04-10-1988 Lge DIV 2 ROKER PARK H W 2 - 1 12,671 27 18 25 107 99
04-02-1989 Lge DIV 2 Elland Road A L 0 - 2 31,985 27 18 26 107 101
14-10-1989 Lge DIV 2 Elland Road A L 0 - 2 27,815 27 18 27 107 103
20-03-1990 Lge DIV 2 ROKER PARK H L 0 - 1 17,851 27 18 28 107 104
23-12-1990 Lge DIV 1 ROKER PARK H L 0 - 1 23,773 27 18 29 107 105
02-04-1991 Lge DIV 1 Elland Road A L 0 - 5 28,132 27 18 30 107 110
21-09-1993 FLC 2L1 ROKER PARK H W 2 - 1 17,101 28 18 30 109 111
06-10-1993 FLC 2L2 Elland Road A W 2 - 1 22,265 29 18 30 111 112
      Sunderland won 4 - 2 on aggregate
02-11-1996 Lge PREM Elland Road A L 0 - 3 31,667 29 18 31 111 115
22-02-1997 Lge PREM ROKER PARK H L 0 - 1 21,890 29 18 32 111 116
21-08-1999 Lge PREM Elland Road A L 1 - 2 39,064 29 18 33 112 118
23-01-2000 Lge PREM STADIUM OF LIGHT H L 1 - 2 41,947 29 18 34 113 120
16-12-2000 Lge PREM Elland Road A L 0 - 2 40,053 29 18 35 113 122
31-03-2001 Lge PREM STADIUM OF LIGHT H L 0 - 2 48,285 29 18 36 113 124
18-11-2001 Lge PREM STADIUM OF LIGHT H W 2 - 0 48,005 30 18 36 115 124
07-04-2002 Lge PREM Elland Road A L 0 - 2 39,195 30 18 37 115 126
28-08-2002 Lge PREM Elland Road A W 1 - 0 39,929 31 18 37 116 126
26-12-2002 Lge PREM STADIUM OF LIGHT H L 1 - 2 44,029 31 18 38 117 128
24-09-2004 Lge CHMP Elland Road A W 1 - 0 28,926 32 18 38 118 128
26-12-2004 Lge CHMP STADIUM OF LIGHT H L 2 - 3 43,253 32 18 39 120 131
13-09-2006 Lge CHMP Elland Road A W 3 - 0 23,037 33 18 39 123 131
26-12-2006 Lge CHMP STADIUM OF LIGHT H W 2 - 0 40,116 34 18 39 125 131
04-01-2015 FAC 3 STADIUM OF LIGHT H W 1 - 0 30,302 35 18 39 126 131
19-08-2017 Lge CHMP STADIUM OF LIGHT H L 0 - 2 31,237 35 18 40 126 133
07-04-2018 Lge CHMP Elland Road A D 1 - 1 30,461 35 19 40 127 134
12-12-2023 Lge CHMP STADIUM OF LIGHT H W 1 - 0 40,531 36 19 40 128 134
09-04-2024 Lge CHMP Elland Road A D 0 - 0 36,793 36 20 40 128 134
04-10-2024 Lge CHMP STADIUM OF LIGHT H D 2 - 2 41,769 36 21 40 130 136