Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Ipswich Town 42 15 3 3 55 24 11 4 6 45 31 59 WL
2 Sheffield United 42 16 2 3 49 22 10 4 7 32 29 58 DW
3 Liverpool 42 14 5 2 49 21 7 5 9 38 37 52 DD
4 Norwich City 42 15 3 3 46 20 5 6 10 24 33 49 LL
5 Middlesbrough 42 13 6 2 44 20 5 6 10 39 54 48 WL
6 Sunderland 42 12 5 4 47 24 5 8 8 28 36 47
7 Swansea Town 42 14 4 3 49 26 4 7 10 28 47 47 WD
8 Southampton 42 12 4 5 57 35 6 4 11 27 46 44 WL
9 Scunthorpe Utd 42 9 8 4 39 25 5 7 9 30 39 43 WD
10 Charlton Ath. 42 12 3 6 60 42 4 8 9 37 49 43 DD
11 Plymouth Argyle 42 13 4 4 52 32 4 4 13 29 50 42 WL
12 Derby County 42 9 6 6 46 35 6 4 11 34 45 40 LD
13 Luton Town 42 13 5 3 48 27 2 4 15 23 52 39 WD
14 Leeds United 42 7 7 7 41 38 7 3 11 34 45 38 LW
15 Rotherham Utd 42 9 7 5 37 24 3 6 12 28 40 37 DD
16 Brighton & H A 42 9 6 6 33 26 5 3 13 28 49 37 WW
17 Bristol Rovers 42 13 4 4 52 35 2 3 16 21 57 37 WL
18 Stoke City 42 9 6 6 39 26 3 6 12 12 33 36 WD
19 Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 36 WW
20 Huddersfield T. 42 7 5 9 33 33 6 4 11 29 38 35 LL
21 Portsmouth 42 10 6 5 38 27 1 5 15 26 64 33 WL
22 Lincoln City 42 5 4 12 30 43 3 4 14 18 52 24 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 5 10 1 3 1
Home   -   Conceded 5 10 4 2 0 0
Away   -   Scored 7 5 5 3 1 0
Away   -   Conceded 4 7 3 5 2 0
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 547,077 53,254 14,635 26,051
Away 361,650 30,612 6,557 17,221