Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sheffield Wed. 42 18 2 1 68 13 10 4 7 38 35 62 DL
2 Fulham 42 18 1 2 65 26 9 5 7 31 35 60 LL
3 Sheffield United 42 16 2 3 54 15 7 5 9 28 33 53 WL
4 Liverpool 42 15 3 3 57 25 9 2 10 30 37 53 WL
5 Stoke City 42 16 2 3 48 19 5 5 11 24 39 49 WD
6 Bristol Rovers 42 13 5 3 46 23 5 7 9 34 41 48 WL
7 Derby County 42 15 1 5 46 29 5 7 9 28 42 48 WL
8 Charlton Ath. 42 13 3 5 53 33 5 4 12 39 57 43 LL
9 Cardiff City 42 12 2 7 37 26 6 5 10 28 39 43 LL
10 Bristol City 42 11 3 7 43 27 6 4 11 31 43 41 WL
11 Swansea Town 42 12 5 4 52 30 4 4 13 27 51 41 WL
12 Brighton & H A 42 10 9 2 46 29 5 2 14 28 61 41 WL
13 Middlesbrough 42 9 7 5 51 26 6 3 12 36 45 40 DD
14 Huddersfield T. 42 12 3 6 39 20 4 5 12 23 35 40 WD
15 Sunderland 42 13 4 4 42 23 3 4 14 22 52 40
16 Ipswich Town 42 12 4 5 37 27 5 2 14 25 50 40 LW
17 Leyton Orient 42 9 4 8 43 30 5 4 12 28 48 36 WL
18 Scunthorpe Utd 42 7 6 8 32 37 5 3 13 23 47 33 WL
19 Lincoln City 42 10 5 6 45 37 1 2 18 18 56 29 WL
20 Rotherham Utd 42 9 5 7 32 28 1 4 16 10 54 29 DW
21 Grimsby Town 42 7 7 7 41 36 2 3 16 21 54 28 WD
22 Barnsley 42 8 4 9 34 34 2 3 16 21 57 27 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 4 4 6 3 0
Home   -   Conceded 6 9 4 2 0 0
Away   -   Scored 7 8 5 0 1 0
Away   -   Conceded 5 2 4 5 1 4
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 583,231 45,954 12,024 27,773
Away 418,280 36,973 7,513 19,918