Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 42 17 2 2 71 33 8 4 9 38 41 56
2 Derby County 42 13 5 3 43 23 5 7 9 18 29 48 WL
3 Huddersfield T. 42 12 7 2 32 15 6 5 10 27 41 48 WL
4 Stoke City 42 13 3 5 35 24 7 4 10 22 33 47 WW
5 Brentford 42 11 5 5 48 25 6 7 8 33 35 46 LW
6 Arsenal 42 9 9 3 44 22 6 6 9 34 26 45 WL
7 Preston North E. 42 15 3 3 44 18 3 5 13 23 46 44 WL
8 Chelsea 42 11 7 3 39 27 4 6 11 26 45 43 DL
9 Manchester City 42 13 2 6 44 17 4 6 11 24 43 42 WW
10 Portsmouth 42 14 4 3 39 22 3 4 14 15 45 42 WD
11 Leeds United 42 11 5 5 41 23 4 6 11 25 41 41 WL
12 Birmingham 42 10 6 5 38 31 5 5 11 23 32 41 WW
13 Bolton Wanderers 42 11 4 6 41 27 3 9 9 26 49 41 WL
14 Middlesbrough 42 12 6 3 56 23 3 4 14 28 47 40 WL
15 Wolverhampton W. 42 13 7 1 59 28 2 3 16 18 48 40 WW
16 Everton 42 12 5 4 61 31 1 8 12 28 58 39 DW
17 Grimsby Town 42 13 4 4 44 20 4 1 16 21 53 39 WL
18 West Bromwich A. 42 12 3 6 54 31 4 3 14 35 57 38 WW
19 Liverpool 42 11 4 6 43 23 2 8 11 17 41 38 WW
20 Sheffield Wed. 42 9 8 4 35 23 4 4 13 28 54 38 WD
21 Aston Villa 42 7 6 8 47 56 6 3 12 34 54 35 LD
22 Blackburn Rovers 42 10 6 5 32 24 2 3 16 23 72 33 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 3 5 5 2 6
Home   -   Conceded 4 8 3 5 1 0
Away   -   Scored 6 5 4 3 1 2
Away   -   Conceded 5 4 4 5 2 1
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 639,504 59,902 12,108 30,453
Away 636,919 66,428 11,751 30,329