Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 42 15 4 2 45 19 10 5 6 30 28 59 WL
2 Huddersfield T. 42 16 3 2 53 19 7 7 7 37 42 56 DL
3 Tottenham H. 42 14 3 4 51 24 7 4 10 28 32 49 WL
4 Derby County 42 11 8 2 45 22 6 3 12 23 32 45 DD
5 Manchester City 42 14 4 3 50 29 3 7 11 15 43 45 DL
6 Sunderland 42 14 6 1 57 17 2 6 13 24 39 44
7 West Bromwich A. 42 12 4 5 49 28 5 6 10 29 42 44 DL
8 Blackburn Rovers 42 16 5 0 57 21 2 2 17 17 60 43 WD
9 Leeds United 42 13 5 3 52 21 4 3 14 23 45 42 WL
10 Portsmouth 42 11 5 5 31 21 4 7 10 21 34 42 LD
11 Sheffield Wed. 42 9 5 7 33 24 7 4 10 29 43 41 WL
12 Stoke City 42 11 5 5 33 19 4 6 11 25 52 41 WL
13 Aston Villa 42 10 5 6 45 34 4 7 10 33 41 40 WL
14 Everton 42 9 7 5 38 27 3 9 9 24 36 40 WL
15 Wolverhampton W. 42 13 4 4 50 28 1 8 12 24 58 40 DW
16 Middlesbrough 42 13 3 5 51 27 3 4 14 17 53 39 WW
17 Leicester City 42 10 6 5 36 26 4 5 12 23 48 39 WD
18 Liverpool 42 10 6 5 52 37 4 4 13 27 50 38 WD
19 Chelsea 42 12 3 6 44 24 2 5 14 23 45 36 DL
20 Birmingham 42 8 6 7 29 20 4 6 11 25 36 36 WD
21 Newcastle United 42 6 11 4 42 29 4 3 14 26 48 34 WL
22 Sheffield United 42 11 5 5 40 25 1 2 18 18 76 31 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 1 4 4 5 3
Home   -   Conceded 10 6 4 1 0 0
Away   -   Scored 9 9 0 0 1 2
Away   -   Conceded 5 4 6 3 2 1
  Worst Defeats
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 384,237 35,166 3,841 18,297
Away 457,440 44,235 7,400 21,783