Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Everton 42 18 0 3 84 30 8 4 9 32 34 56 LL
2 Arsenal 42 14 5 2 52 16 8 5 8 38 32 54 WL
3 Sheffield Wed. 42 14 4 3 60 28 8 2 11 36 54 50 WL
4 Huddersfield T. 42 11 8 2 47 21 8 2 11 33 42 48 LL
5 Aston Villa 42 15 1 5 64 28 4 7 10 40 44 46 DL
6 West Bromwich A. 42 12 4 5 46 21 8 2 11 31 34 46 WL
7 Sheffield United 42 13 3 5 47 32 7 3 11 33 43 46 WD
8 Portsmouth 42 14 2 5 37 21 5 5 11 25 41 45 WD
9 Birmingham 42 13 5 3 48 22 5 3 13 30 45 44 LD
10 Liverpool 42 13 4 4 56 38 6 2 13 25 55 44 LW
11 Newcastle United 42 13 5 3 52 31 5 1 15 28 56 42 LW
12 Chelsea 42 12 4 5 43 27 4 4 13 26 46 40 WD
13 Sunderland 42 11 4 6 42 29 4 6 11 25 44 40
14 Manchester City 42 10 5 6 49 30 3 7 11 34 43 38 LD
15 Derby County 42 13 5 3 51 25 1 5 15 20 50 38 DL
16 Blackburn Rovers 42 12 3 6 57 41 4 3 14 32 54 38 DL
17 Bolton Wanderers 42 15 1 5 51 25 2 3 16 21 55 38 WL
18 Middlesbrough 42 12 3 6 41 29 3 5 13 23 60 38 DW
19 Leicester City 42 11 3 7 46 39 4 4 13 28 55 37 WL
20 Blackpool 42 9 4 8 42 40 3 5 13 23 62 33 WL
21 Grimsby Town 42 11 4 6 39 28 2 2 17 28 70 32 WW
22 West Ham United 42 9 5 7 35 37 3 2 16 27 70 31 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 5 9 2 2 1
Home   -   Conceded 8 6 1 4 1 1
Away   -   Scored 6 6 8 1 0 0
Away   -   Conceded 3 6 4 4 2 2
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 485,756 44,866 13,528 23,131
Away 407,081 43,599 6,505 19,385