Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Huddersfield T. 42 10 8 3 31 10 11 8 2 38 18 58 DL
2 West Bromwich A. 42 13 6 2 40 17 10 4 7 18 17 56 WL
3 Bolton Wanderers 42 18 2 1 61 13 4 9 8 15 21 55 WW
4 Liverpool 42 13 5 3 43 20 7 5 9 20 35 50 WL
5 Bury 42 13 4 4 35 20 4 11 6 19 31 49 DL
6 Newcastle United 42 11 6 4 43 18 5 10 6 18 24 48 DL
7 Sunderland 42 13 6 2 39 14 6 4 11 25 37 48
8 Birmingham 42 10 8 3 27 17 7 4 10 22 36 46 WL
9 Notts. County 42 11 6 4 29 12 5 7 9 13 19 45 LL
10 Manchester City 42 11 7 3 44 29 6 2 13 32 39 43 WW
11 Cardiff City 42 11 5 5 35 19 5 6 10 21 32 43 WL
12 Tottenham H. 42 9 8 4 32 16 6 4 11 20 27 42 WL
13 West Ham United 42 12 7 2 37 12 3 5 13 25 48 42 DL
14 Sheffield United 42 10 5 6 34 25 3 8 10 21 38 39 LL
15 Aston Villa 42 10 7 4 34 25 3 6 12 24 46 39 DW
16 Blackburn Rovers 42 7 6 8 31 26 4 7 10 22 40 35 WD
17 Everton 42 11 4 6 25 20 1 7 13 15 40 35 WW
18 Leeds United 42 9 8 4 29 17 2 4 15 17 42 34 WD
19 Burnley 42 7 8 6 28 31 4 4 13 18 44 34 DW
20 Arsenal 42 12 3 6 33 17 2 2 17 13 41 33 WD
21 Preston North E. 42 8 2 11 29 35 2 4 15 8 39 26 WW
22 Nottingham For. 42 5 6 10 17 23 1 6 14 12 42 24 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 9 3 4 3 0
Home   -   Conceded 8 12 1 0 0 0
Away   -   Scored 6 9 3 2 1 0
Away   -   Conceded 2 9 5 2 3 0
  Attendances
Total Highest Lowest Average
Home 429,514 55,642 6,872 20,453
Away 542,249 52,000 6,000 25,821