Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Blackburn Rovers 38 13 6 0 35 10 7 3 9 25 33 49 WD
2 Everton 38 13 5 1 29 12 7 1 11 17 30 46 WL
3 Newcastle United 38 10 4 5 37 25 8 4 7 27 25 44 LL
4 Bolton Wanderers 38 14 2 3 35 15 6 1 12 19 28 43 LL
5 Sheffield Wed. 38 11 3 5 44 17 5 6 8 25 32 41 DL
6 Aston Villa 38 12 2 5 48 22 5 5 9 28 41 41 DW
7 Middlesbrough 38 11 6 2 35 17 5 2 12 21 28 40 WD
8 Sunderland 38 10 6 3 37 14 4 5 10 21 37 39
9 West Bromwich A. 38 10 6 3 23 15 5 3 11 20 32 39 WL
10 Woolwich Arsenal 38 12 3 4 38 19 3 5 11 17 40 38 WL
11 Bradford City 38 12 3 4 31 15 3 5 11 15 35 38 DL
12 Tottenham H. 38 10 4 5 35 20 4 5 10 18 33 37 DD
13 Manchester Utd 38 9 5 5 29 19 4 6 9 16 41 37 WD
14 Sheffield United 38 10 4 5 47 29 3 6 10 16 27 36 DW
15 Manchester City 38 10 5 4 39 20 3 4 12 17 38 35 DL
16 Notts. County 38 9 4 6 26 20 5 3 11 20 43 35 WL
17 Liverpool 38 8 4 7 27 23 4 6 9 22 32 34 LL
18 Oldham Athletic 38 10 3 6 32 19 2 7 10 14 35 34 WD
19 Preston North E. 38 8 4 7 26 25 5 3 11 14 32 33 WW
20 Bury 38 6 5 8 23 25 0 4 15 9 34 21 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 8 1 3 2 2
Home   -   Conceded 10 4 5 0 0 0
Away   -   Scored 8 4 4 3 0 0
Away   -   Conceded 4 4 5 5 0 1
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 264,000 30,000 6,000 13,895
Away 364,941 45,000 2,500 19,207