Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Newcastle United 34 14 1 2 41 12 9 1 7 31 21 48 WW
2 Everton 34 14 2 1 36 11 7 3 7 27 25 47 LW
3 Manchester City 34 14 3 0 46 17 6 3 8 20 20 46 DL
4 Aston Villa 34 11 2 4 32 15 8 2 7 31 28 42 LD
5 Sunderland 34 11 3 3 37 19 5 5 7 23 25 40
6 Sheffield United 34 13 0 4 39 20 6 2 9 25 36 40 WL
7 Small Heath 34 11 1 5 32 17 6 4 7 22 21 39 LD
8 Preston North E. 34 9 5 3 28 13 4 5 8 14 24 36 WL
9 Sheffield Wed. 34 10 3 4 39 22 4 2 11 22 35 33 WD
10 Woolwich Arsenal 34 9 5 3 19 12 3 4 10 17 28 33 DD
11 Derby County 34 9 4 4 29 19 3 4 10 8 29 32 WL
12 Stoke 34 10 3 4 26 18 3 1 13 14 40 30 WW
13 Blackburn Rovers 34 9 3 5 28 18 2 2 13 12 33 27 WL
14 Wolverhampton W. 34 10 2 5 30 23 1 2 14 17 50 26 WL
15 Middlesbrough 34 7 3 7 21 24 2 5 10 15 32 26 DW
16 Nottingham For. 34 5 3 9 24 28 4 4 9 16 33 25 WW
17 Bury 34 8 2 7 34 26 2 2 13 13 41 24 WL
18 Notts. County 34 1 7 9 16 33 4 1 12 20 36 18 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 4 5 6 0 1
Home   -   Conceded 6 7 1 2 1 0
Away   -   Scored 5 5 3 4 0 0
Away   -   Conceded 2 9 4 1 0 1
  Attendances
Total Highest Lowest Average
Home 259,000 34,000 8,000 15,235
Away 273,497 30,000 3,000 16,088