Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sheffield Wed. 34 14 3 0 34 10 6 4 7 14 18 47 LD
2 Manchester City 34 10 4 3 35 19 9 2 6 36 26 44 DL
3 Everton 34 13 0 4 36 12 6 5 6 23 20 43 WW
4 Newcastle United 34 12 3 2 31 13 6 3 8 27 32 42 DW
5 Aston Villa 34 13 1 3 41 16 4 6 7 29 32 41 WL
6 Sunderland 34 12 3 2 41 15 5 2 10 22 34 39
7 Sheffield United 34 9 6 2 40 21 6 2 9 22 36 38 WW
8 Wolverhampton W. 34 10 6 1 29 23 4 2 11 15 43 36 WL
9 Nottingham For. 34 7 3 7 29 26 4 6 7 28 31 31 WL
10 Middlesbrough 34 9 3 5 30 17 0 9 8 16 30 30 WW
11 Small Heath 34 8 5 4 25 19 3 3 11 14 33 30 WL
12 Bury 34 6 8 3 25 20 1 7 9 15 33 29 WL
13 Notts. County 34 9 3 5 27 26 3 2 12 10 35 29 WL
14 Derby County 34 7 3 7 41 33 2 7 8 17 27 28 LL
15 Blackburn Rovers 34 7 5 5 29 23 4 1 12 19 37 28 WW
16 Stoke 34 9 2 6 45 26 1 5 11 9 31 27 WL
17 Liverpool 34 7 5 5 24 20 2 3 12 25 42 26 WL
18 West Bromwich A. 34 4 8 5 19 19 3 2 12 17 41 24 DD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 3 5 4 1 2
Home   -   Conceded 4 12 0 1 0 0
Away   -   Scored 3 9 2 3 0 0
Away   -   Conceded 2 4 7 3 0 1
  Best Wins
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 238,635 37,000 6,000 14,037
Away 240,128 30,000 6,000 14,125