Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 34 12 3 2 32 14 7 3 7 18 21 44
2 Everton 34 11 2 4 31 11 6 5 6 22 24 41 LL
3 Newcastle United 34 11 3 3 41 14 3 6 8 7 20 37 DW
4 Blackburn Rovers 34 12 2 3 36 16 3 4 10 16 32 36 WW
5 Nottingham For. 34 11 4 2 32 13 2 5 10 11 30 35 WL
6 Derby County 34 11 5 1 26 10 2 4 11 13 31 35 WL
7 Bury 34 11 5 1 31 9 2 3 12 13 29 34 WL
8 Aston Villa 34 9 5 3 27 13 4 3 10 15 27 34 WW
9 Sheffield Wed. 34 9 5 3 30 14 4 3 10 18 38 34 LD
10 Sheffield United 34 10 5 2 38 13 3 2 12 15 35 33 WW
11 Liverpool 34 8 3 6 28 16 2 9 6 14 22 32 DW
12 Bolton Wanderers 34 10 6 1 38 17 2 2 13 13 39 32 WD
13 Notts. County 34 12 2 3 44 19 2 2 13 7 38 32 WL
14 Wolverhampton W. 34 12 3 2 32 13 1 3 13 14 44 32 WL
15 Grimsby Town 34 11 3 3 33 16 2 3 12 11 44 32 WD
16 Stoke 34 10 4 3 31 12 1 5 11 14 43 31 WL
17 Small Heath 34 8 5 4 31 14 3 3 11 16 31 30 DW
18 Manchester City 34 10 3 4 28 17 1 3 13 14 41 28 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 6 5 4 1 0
Home   -   Conceded 8 6 2 0 1 0
Away   -   Scored 6 7 1 3 0 0
Away   -   Conceded 7 3 4 2 1 0
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 235,276 34,819 6,500 13,840
Away 236,178 32,000 2,000 13,893