Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leicester City 46 17 1 5 47 18 14 3 6 42 23 97 LL
2 Ipswich Town 46 16 6 1 59 32 12 6 5 33 25 96 LL
3 Leeds United 46 16 5 2 45 16 11 4 8 36 27 90 WD
4 Southampton 46 15 3 5 54 29 11 6 6 33 34 87 WL
5 West Bromwich A. 46 15 4 4 38 17 6 8 9 32 30 75 WW
6 Norwich City 46 15 4 4 43 22 6 6 11 36 42 73 WL
7 Hull City 46 8 9 6 35 27 11 4 8 33 33 70 LW
8 Middlesbrough 46 10 4 9 30 26 10 5 8 41 36 69 LD
9 Coventry City 46 9 8 6 36 27 8 5 10 34 32 64 LD
10 Preston North E. 46 11 4 8 35 36 7 5 11 21 31 63 WL
11 Bristol City 46 11 4 8 31 21 6 7 10 22 30 62 DL
12 Cardiff City 46 10 3 10 27 32 9 2 12 26 38 62 LW
13 Millwall 46 9 5 9 22 29 7 6 10 23 26 59 LD
14 Swansea City 46 8 5 10 26 28 7 7 9 33 37 57 LD
15 Watford 46 6 9 8 32 28 7 8 8 29 33 56 WL
16 Sunderland 46 10 2 11 30 30 6 6 11 22 24 56
17 Stoke City 46 8 6 9 24 27 7 5 11 25 33 56 WL
18 Queen's Park R. 46 7 6 10 28 32 8 5 10 19 26 56 DW
19 Blackburn Rovers 46 6 7 10 27 34 8 4 11 33 40 53 LW
20 Sheffield Wed. 46 8 7 8 27 27 7 1 15 17 41 53 LW
21 Plymouth Argyle 46 10 5 8 41 35 3 7 13 18 35 51 WL
22 Birmingham City 46 10 6 7 31 25 3 5 15 19 40 50 WL
23 Huddersfield T. 46 6 8 9 26 36 3 10 10 22 41 45 LL
24 Rotherham Utd 46 5 8 10 24 28 0 4 19 13 61 27 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 9 5 4 4 0 1
Home   -   Conceded 6 10 4 1 1 1
Away   -   Scored 9 9 2 3 0 0
Away   -   Conceded 7 10 5 0 1 0
  Appearances
Trai Hume 46 (inc. 1 as sub)
Jobe Bellingham 45 (inc. 2 as sub)
Jack Clarke 40 (inc. 1 as sub)
Pierre Ekwah 40 (inc. 3 as sub)
Abdoullah Ba 39 (inc. 18 as sub)
Patrick Roberts 32 (inc. 11 as sub)
Adil Aouchiche 28 (inc. 18 as sub)
Alex Pritchard 23 (inc. 14 as sub)
Luis Hemir Semedo 23 (inc. 19 as sub)
Nazarly Rusyn 21 (inc. 12 as sub)
Chris Rigg 21 (inc. 13 as sub)
Mason Burstow 20 (inc. 8 as sub)
Niall Huggins 19 (inc. 2 as sub)
Jenson Seelt 17 (inc. 6 as sub)
Bradley Dack 16 (inc. 10 as sub)
Callum Styles 12 (inc. 2 as sub)
Leo Hjelde 11 (inc. 1 as sub)
Romaine Mundle 11 (inc. 6 as sub)
Aji Alese 8 (inc. 3 as sub)
Dennis Cirkin 8 (inc. 3 as sub)
Timothee Pembele 8 (inc. 5 as sub)
Eliezer Mayenda 8 (inc. 7 as sub)
Corry Evans 3 (inc. 3 as sub)
Nectarios Triantis 2 (inc. 1 as sub)
Lynden Gooch 2 (inc. 2 as sub)
Jewison Bennette 1 (inc. 1 as sub)
Tommy Watson 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 943,639 44,409 37,728 41,028
Away 540,305 36,793 11,323 23,492