Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Chelsea 38 15 4 0 36 9 11 5 3 37 23 87 DL
2 Manchester City 38 14 3 2 44 14 10 4 5 39 24 79 LL
3 Arsenal 38 12 5 2 41 14 10 4 5 30 22 75 LD
4 Manchester Utd 38 14 2 3 41 15 6 8 5 21 22 70 DL
5 Tottenham H. 38 10 3 6 31 24 9 4 6 27 29 64 DL
6 Liverpool 38 10 5 4 30 20 8 3 8 22 28 62 LD
7 Southampton 38 11 4 4 37 13 7 2 10 17 20 60 WL
8 Swansea City 38 9 5 5 27 22 7 3 9 19 27 56 DD
9 Stoke City 38 10 3 6 32 22 5 6 8 16 23 54 WD
10 Crystal Palace 38 6 3 10 21 27 7 6 6 26 24 48 LW
11 Everton 38 7 7 5 27 21 5 4 10 21 29 47 DW
12 West Ham United 38 9 4 6 25 18 3 7 9 19 29 47 DL
13 West Bromwich A. 38 7 4 8 24 26 4 7 8 14 25 44 DD
14 Leicester City 38 7 5 7 28 22 4 3 12 18 33 41 DD
15 Newcastle United 38 7 5 7 26 27 3 4 12 14 36 39 WW
16 Sunderland 38 4 8 7 16 27 3 9 7 15 26 38
17 Aston Villa 38 5 6 8 18 25 5 2 12 13 32 38 LD
18 Hull City 38 5 5 9 19 24 3 6 10 14 27 35 LD
19 Burnley 38 4 7 8 14 21 3 5 11 14 32 33 WD
20 Queen's Park R. 38 6 5 8 23 24 2 1 16 19 49 30 LL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 8 7 3 1 0 0
Home   -   Conceded 6 6 3 1 3 0
Away   -   Scored 9 6 3 1 0 0
Away   -   Conceded 7 6 3 2 0 1
  Worst Defeats
  Appearances
Connor Wickham 36 (inc. 5 as sub)
Adam Johnson 32 (inc. 9 as sub)
Santiago Vergini 31 (inc. 3 as sub)
Steven Fletcher 30 (inc. 10 as sub)
Jordi Gomez 29 (inc. 7 as sub)
Lee Cattermole 28 (inc. 2 as sub)
Patrick van Aanholt 28 (inc. 2 as sub)
Wes Brown 25 (inc. 2 as sub)
Jack Rodwell 23 (inc. 6 as sub)
Will Buckley 22 (inc. 13 as sub)
Liam Bridcutt 18 (inc. 8 as sub)
Anthony Reveillere 16 (inc. 1 as sub)
Danny Graham 14 (inc. 7 as sub)
Ricky Alvarez 13 (inc. 8 as sub)
Jozy Altidore 11 (inc. 9 as sub)
Sebastian Coates 10 (inc. 1 as sub)
Emanuele Giaccherini 8 (inc. 6 as sub)
Mikael Mandron 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 819,985 47,563 39,077 43,157
Away 682,072 75,344 17,930 35,899