Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 18 1 0 49 12 5 10 4 29 25 80 DL
2 Chelsea 38 14 3 2 39 13 7 5 7 30 20 71 LW
3 Manchester City 38 13 4 2 34 12 8 4 7 26 21 71 WL
4 Arsenal 38 11 4 4 33 15 8 7 4 39 28 68 DD
5 Tottenham H. 38 9 9 1 30 19 7 5 7 25 27 62 LD
6 Liverpool 38 12 4 3 37 14 5 3 11 22 30 58 LD
7 Everton 38 9 7 3 31 23 4 8 7 20 22 54 DL
8 Fulham 38 8 7 4 30 23 3 9 7 19 20 49 LD
9 Aston Villa 38 8 7 4 26 19 4 5 10 22 40 48 WW
10 Sunderland 38 7 5 7 25 27 5 6 8 20 29 47
11 West Bromwich A. 38 8 6 5 30 30 4 5 10 26 41 47 LL
12 Newcastle United 38 6 8 5 41 27 5 5 9 15 30 46 DL
13 Stoke City 38 10 4 5 31 18 3 3 13 15 30 46 WL
14 Bolton Wanderers 38 10 5 4 34 24 2 5 12 18 32 46 WW
15 Blackburn Rovers 38 7 7 5 22 16 4 3 12 24 43 43 WD
16 Wigan Athletic 38 5 8 6 22 34 4 7 8 18 27 42 WD
17 Wolverhampton W. 38 8 4 7 30 30 3 3 13 16 36 40 LL
18 Birmingham City 38 6 8 5 19 22 2 7 10 18 36 39 DL
19 Blackpool 38 5 5 9 30 37 5 4 10 25 41 39 LW
20 West Ham United 38 5 5 9 24 31 2 7 10 19 39 33 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 8 5 1 1 0
Home   -   Conceded 7 2 6 3 1 0
Away   -   Scored 8 4 5 2 0 0
Away   -   Conceded 6 5 4 2 0 2
  Worst Defeats
  Appearances
Ahmed Elmohamady 36 (inc. 10 as sub)
Steed Malbranque 35 (inc. 11 as sub)
Phil Bardsley 34 (inc. 2 as sub)
Asamoah Gyan 31 (inc. 11 as sub)
Anton Ferdinand 27 (inc. 4 as sub)
Bolo Zenden 27 (inc. 17 as sub)
Kieran Richardson 26 (inc. 3 as sub)
Danny Welbeck 26 (inc. 5 as sub)
Titus Bramble 23 (inc. 1 as sub)
Lee Cattermole 23 (inc. 1 as sub)
John Mensah 18 (inc. 3 as sub)
Stephane Sessegnon 14 (inc. 1 as sub)
Christian Riveros 12 (inc. 7 as sub)
Jack Colback 11 (inc. 5 as sub)
Sulley Muntari 9 (inc. 2 as sub)
David Meyler 5 (inc. 1 as sub)
Jordan Cook 3 (inc. 3 as sub)
Ryan Noble 3 (inc. 3 as sub)
Marcos Angeleri 2 (inc. 2 as sub)
Craig Lynch 2 (inc. 2 as sub)
Andy Reid 2 (inc. 2 as sub)
Martyn Waghorn 2 (inc. 2 as sub)
Louis Laing 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 760,209 47,864 35,101 40,011
Away 658,957 75,269 15,844 34,682