Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Norwich City 46 18 3 2 44 15 10 7 6 35 24 94 WL
2 West Bromwich A. 46 14 5 4 34 16 11 6 6 30 26 86 LD
3 Sunderland 46 13 8 2 33 15 9 5 9 29 30 79
4 West Ham United 46 12 7 4 42 20 7 10 6 25 25 74 WL
5 Ipswich Town 46 12 3 8 49 36 9 7 7 35 36 73 WL
6 Crystal Palace 46 10 8 5 34 25 11 2 10 38 36 73 WL
7 Wigan Athletic 46 11 8 4 29 16 7 9 7 31 29 71 DD
8 Sheffield United 46 11 6 6 37 25 9 5 9 28 31 71 WW
9 Reading 46 11 6 6 29 25 9 4 10 26 32 70 WW
10 Millwall 46 11 8 4 28 15 7 7 9 27 33 69 LL
11 Stoke City 46 11 7 5 35 24 7 5 11 23 31 66 DL
12 Coventry City 46 9 9 5 34 22 8 5 10 33 32 65 DD
13 Cardiff City 46 10 6 7 40 25 7 8 8 28 33 65 DL
14 Nottingham For. 46 8 9 6 33 25 7 6 10 28 33 60 WL
15 Preston North E. 46 11 7 5 43 29 4 7 12 26 42 59 DW
16 Watford 46 9 8 6 31 28 6 4 13 23 40 57 WD
17 Rotherham Utd 46 8 8 7 31 27 5 7 11 22 34 54 DW
18 Crewe Alexandra 46 11 3 9 33 26 3 8 12 24 40 53 DL
19 Burnley 46 9 6 8 37 32 4 8 11 23 45 53 DW
20 Derby County 46 11 5 7 39 33 2 8 13 14 34 52 WD
21 Gillingham 46 10 1 12 28 34 4 8 11 20 33 51 WW
22 Walsall 46 8 7 8 29 31 5 5 13 16 34 51 WW
23 Bradford City 46 6 3 14 23 35 4 3 16 15 34 36 WW
24 Wimbledon 46 3 4 16 21 40 5 1 17 20 49 29 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 7 8 4 0 0
Home   -   Conceded 11 11 1 1 0 0
Away   -   Scored 8 5 8 2 1 0
Away   -   Conceded 7 8 3 5 1 0
  Worst Defeats
  Appearances
Kevin Kyle 46 (inc. 8 as sub)
George McCartney 43 (inc. 1 as sub)
Marcus Stewart 42 (inc. 12 as sub)
John Oster 40 (inc. 3 as sub)
Tommy Smith 37 (inc. 15 as sub)
Darren Williams 31 (inc. 6 as sub)
Paul Thirlwell 29 (inc. 8 as sub)
Joachim Bjorklund 27 (inc. 7 as sub)
Sean Thornton 24 (inc. 9 as sub)
Stephen Wright 22 (inc. 2 as sub)
Colin Healy 20 (inc. 4 as sub)
Darren Byfield 17 (inc. 9 as sub)
Michael Proctor 17 (inc. 13 as sub)
Thomas Butler 12 (inc. 5 as sub)
Carl Robinson 9 (inc. 2 as sub)
Matt Piper 9 (inc. 5 as sub)
Alan Quinn 6 (inc. 1 as sub)
Ben Clark 5 (inc. 3 as sub)
Thomas Myhre 4 (inc. 1 as sub)
Colin Cooper 3 (inc. 3 as sub)
Chris Black 1 (inc. 1 as sub)
Kevin Cooper 1 (inc. 1 as sub)
Michael Gray 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 623,741 36,278 22,167 27,119
Away 384,316 30,329 4,800 16,709
  League Promotion Play-Offs
SF L1 Crystal Palace A 2 - 3
SF L2 Crystal Palace H 2 - 1 AET; Agg 4-4; Pens 4-5