Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 46 19 3 1 50 10 12 9 2 41 18 105
2 Bradford City 46 15 4 4 48 20 11 5 7 34 27 87 DW
3 Ipswich Town 46 16 1 6 37 15 10 7 6 32 17 86 WW
4 Birmingham City 46 12 7 4 32 15 11 5 7 34 22 81 WD
5 Watford 46 12 8 3 30 19 9 6 8 35 37 77 WL
6 Bolton Wanderers 46 13 6 4 44 25 7 10 6 34 34 76 WW
7 Wolverhampton W. 46 11 10 2 37 19 8 6 9 27 24 73 WD
8 Sheffield United 46 12 6 5 42 29 6 7 10 29 37 67 DW
9 Norwich City 46 7 12 4 34 28 8 5 10 28 33 62 WD
10 Huddersfield T. 46 11 9 3 38 23 4 7 12 24 48 61 WD
11 Grimsby Town 46 11 6 6 25 18 6 4 13 15 34 61 WW
12 West Bromwich A. 46 12 4 7 43 33 4 7 12 26 43 59 WW
13 Barnsley 46 7 9 7 35 30 7 8 8 24 26 59 LW
14 Crystal Palace 46 11 10 2 43 26 3 6 14 15 45 58 WD
15 Tranmere Rovers 46 8 7 8 37 30 4 13 6 26 31 56 WL
16 Stockport Co 46 7 9 7 24 21 5 8 10 25 39 53 WW
17 Swindon Town 46 7 8 8 40 44 6 3 14 19 37 50 WD
18 Crewe Alexandra 46 7 6 10 27 35 5 6 12 27 43 48 WW
19 Portsmouth 46 10 5 8 34 26 1 9 13 23 47 47 WD
20 Queen's Park R. 46 9 7 7 34 22 3 4 16 18 39 47 WD
21 Port Vale 46 10 3 10 22 28 3 5 15 23 47 47 WW
22 Bury 46 9 7 7 24 27 1 10 12 11 33 47 WW
23 Oxford United 46 7 8 8 31 30 3 6 14 17 41 44 WD
24 Bristol City 46 7 8 8 35 36 2 7 14 22 44 42 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 5 10 3 1 2
Home   -   Conceded 15 7 0 1 0 0
Away   -   Scored 3 9 5 3 2 1
Away   -   Conceded 10 8 5 0 0 0
  Appearances
Niall Quinn 39 (inc. 3 as sub)
Chris Makin 38 (inc. 1 as sub)
Michael Gray 37 (inc. 1 as sub)
Danny Dichio 36 (inc. 20 as sub)
Michael Bridges 29 (inc. 16 as sub)
Lee Clark 27 (inc. 1 as sub)
Darren Williams 25 (inc. 9 as sub)
Martin Scott 16 (inc. 2 as sub)
Alex Rae 15 (inc. 3 as sub)
Gavin McCann 11 (inc. 6 as sub)
John Mullin 10 (inc. 2 as sub)
Martin Smith 8 (inc. 4 as sub)
Jody Craddock 6 (inc. 3 as sub)
Darren Holloway 6 (inc. 5 as sub)
Paul Thirlwell 2 (inc. 1 as sub)
Neil Wainwright 2 (inc. 2 as sub)
Sam Aiston 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 890,660 41,634 33,870 38,724
Away 366,447 26,816 5,361 15,932