Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 46 13 8 2 32 10 9 9 5 27 23 83
2 Derby County 46 14 8 1 48 22 7 8 8 23 29 79 WL
3 Crystal Palace 46 9 9 5 34 22 11 6 6 33 26 75 WW
4 Stoke City 46 13 6 4 32 15 7 7 9 28 34 73 DL
5 Leicester City 46 9 7 7 32 29 10 7 6 34 31 71 LD
6 Charlton Ath. 46 8 11 4 28 23 9 9 5 29 22 71 DD
7 Ipswich Town 46 13 5 5 45 30 6 7 10 34 39 69 WL
8 Huddersfield T. 46 14 4 5 42 23 3 8 12 19 35 63 WD
9 Sheffield United 46 9 7 7 29 25 7 7 9 28 29 62 WD
10 Barnsley 46 9 10 4 34 28 5 8 10 26 38 60 WW
11 West Bromwich A. 46 11 5 7 34 29 5 7 11 26 39 60 DW
12 Port Vale 46 10 5 8 30 29 5 10 8 29 37 60 DD
13 Tranmere Rovers 46 9 9 5 42 29 5 8 10 22 31 59 DL
14 Southend United 46 11 8 4 30 22 4 6 13 22 39 59 WW
15 Birmingham City 46 11 7 5 37 23 4 6 13 24 41 58 WW
16 Norwich City 46 7 9 7 26 24 7 6 10 33 31 57 LD
17 Grimsby Town 46 8 10 5 27 25 6 4 13 28 44 56 WW
18 Oldham Athletic 46 10 7 6 33 20 4 7 12 21 30 56 WW
19 Reading 46 8 7 8 28 30 5 10 8 26 33 56 DD
20 Wolverhampton W. 46 8 9 6 34 28 5 7 11 22 34 55 WL
21 Portsmouth 46 8 6 9 34 32 5 7 11 27 37 52 DD
22 Millwall 46 7 6 10 23 28 6 7 10 20 35 52 WW
23 Watford 46 7 8 8 40 33 3 10 10 22 37 48 DD
24 Luton Town 46 7 6 10 30 34 4 6 13 10 30 45 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 6 9 4 3 0 1
Home   -   Conceded 16 4 3 0 0 0
Away   -   Scored 7 8 6 1 1 0
Away   -   Conceded 10 7 2 4 0 0
  Best Wins
  Appearances
Richard Ord 42 (inc. 1 as sub)
Craig Russell 41 (inc. 6 as sub)
Kevin Ball 36 (inc. 1 as sub)
Phil Gray 32 (inc. 4 as sub)
Steve Agnew 29 (inc. 3 as sub)
Lee Howey 27 (inc. 10 as sub)
Martin Smith 20 (inc. 11 as sub)
Michael Bridges 15 (inc. 13 as sub)
Gareth Hall 14 (inc. 6 as sub)
Sam Aiston 14 (inc. 10 as sub)
Paul Stewart 12 (inc. 1 as sub)
David Kelly 10 (inc. 1 as sub)
John Mullin 10 (inc. 5 as sub)
Brian Atkinson 7 (inc. 2 as sub)
Martin Gray 7 (inc. 3 as sub)
Gordon Armstrong 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 402,589 22,027 12,282 17,504
Away 304,939 26,537 5,318 13,258