Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Middlesbrough 46 15 4 4 41 19 8 9 6 26 21 82 LD
2 Reading 46 12 7 4 34 21 11 3 9 24 23 79 LW
3 Bolton Wanderers 46 16 6 1 43 13 5 8 10 24 32 77 DL
4 Wolverhampton W. 46 15 5 3 39 18 6 8 9 38 43 76 DL
5 Tranmere Rovers 46 17 4 2 51 23 5 6 12 16 35 76 LL
6 Barnsley 46 15 6 2 42 19 5 6 12 21 33 72 WL
7 Watford 46 14 6 3 33 17 5 7 11 19 29 70 LW
8 Sheffield United 46 12 9 2 41 21 5 8 10 33 34 68 WD
9 Derby County 46 12 6 5 44 23 6 6 11 22 28 66 DW
10 Grimsby Town 46 12 7 4 36 19 5 7 11 26 37 65 DL
11 Stoke City 46 10 7 6 31 21 6 8 9 19 32 63 WW
12 Millwall 46 11 8 4 36 22 5 6 12 24 38 62 DL
13 Southend United 46 13 2 8 33 25 5 6 12 21 48 62 LW
14 Oldham Athletic 46 12 7 4 34 21 4 6 13 26 39 61 DD
15 Charlton Ath. 46 11 6 6 33 25 5 5 13 25 41 59 DL
16 Luton Town 46 8 6 9 35 30 7 7 9 26 34 58 DL
17 Port Vale 46 11 5 7 30 24 4 8 11 28 40 58 DD
18 Portsmouth 46 9 8 6 31 28 6 5 12 22 35 58 DW
19 West Bromwich A. 46 13 3 7 33 24 3 7 13 18 33 58 DW
20 Sunderland 46 5 12 6 22 22 7 6 10 19 23 54
21 Swindon Town 46 9 6 8 28 27 3 6 14 26 46 48 WL
22 Burnley 46 8 7 8 36 33 3 6 14 13 41 46 DD
23 Bristol City 46 8 8 7 26 28 3 4 16 16 35 45 WD
24 Notts. County 46 7 8 8 26 28 2 5 16 19 38 40 LL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 6 12 5 0 0 0
Home   -   Conceded 7 11 4 1 0 0
Away   -   Scored 12 6 3 1 1 0
Away   -   Conceded 9 8 3 3 0 0
  Worst Defeats
  Appearances
Phil Gray 42 (inc. 1 as sub)
Craig Russell 38 (inc. 10 as sub)
Martin Smith 35 (inc. 2 as sub)
Martin Gray 22 (inc. 5 as sub)
Gary Bennett 20 (inc. 1 as sub)
Gary Owers 19 (inc. 1 as sub)
Alec Chamberlain 18 (inc. 1 as sub)
Don Goodman 18 (inc. 1 as sub)
Brian Atkinson 17 (inc. 1 as sub)
Michael Gray 16 (inc. 6 as sub)
Gordon Armstrong 15 (inc. 5 as sub)
Lee Howey 15 (inc. 9 as sub)
Shaun Cunnington 8 (inc. 5 as sub)
Stephen Brodie 8 (inc. 7 as sub)
Ian Rodgerson 6 (inc. 3 as sub)
Anthony Smith 1 (inc. 1 as sub)
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 353,945 19,758 11,661 15,389
Away 262,415 25,826 4,686 11,409