Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Crystal Palace 46 16 4 3 39 18 11 5 7 34 28 90 WL
2 Nottingham For. 46 12 9 2 38 22 11 5 7 36 27 83 LD
3 Millwall 46 14 8 1 36 17 5 9 9 22 32 74 WL
4 Leicester City 46 11 9 3 45 30 8 7 8 27 29 73 LL
5 Tranmere Rovers 46 15 3 5 48 23 6 6 11 21 30 72 WL
6 Derby County 46 15 3 5 44 25 5 8 10 29 43 71 WL
7 Notts. County 46 16 3 4 43 26 4 5 14 22 43 68 WL
8 Wolverhampton W. 46 10 10 3 34 19 7 7 9 26 28 68 LD
9 Middlesbrough 46 12 6 5 40 19 6 7 10 26 35 67 WL
10 Stoke City 46 14 4 5 35 19 4 9 10 22 40 67 LL
11 Charlton Ath. 46 14 3 6 39 22 5 5 13 22 36 65 WD
12 Sunderland 46 14 2 7 35 22 5 6 12 19 35 65
13 Bristol City 46 11 7 5 27 18 5 9 9 20 32 64 DL
14 Bolton Wanderers 46 10 8 5 40 31 5 6 12 23 33 59 WD
15 Southend United 46 10 5 8 34 28 7 3 13 29 39 59 LW
16 Grimsby Town 46 7 14 2 26 16 6 6 11 26 31 59 DW
17 Portsmouth 46 10 6 7 29 22 5 7 11 23 36 58 LW
18 Barnsley 46 9 3 11 25 26 7 4 12 30 41 55 WL
19 Watford 46 10 5 8 39 35 5 4 14 27 45 54 WD
20 Luton Town 46 12 4 7 38 25 2 7 14 18 35 53 WL
21 West Bromwich A. 46 9 7 7 38 31 4 5 14 22 38 51 WL
22 Birmingham City 46 9 7 7 28 29 4 5 14 24 40 51 WD
23 Oxford United 46 10 5 8 33 33 3 5 15 21 42 49 LW
24 Peterborough Utd 46 6 9 8 31 30 2 4 17 17 46 37 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 6 11 1 1 0
Home   -   Conceded 12 3 5 3 0 0
Away   -   Scored 9 11 1 2 0 0
Away   -   Conceded 7 6 6 0 3 1
  Worst Defeats
  Appearances
Phil Gray 41 (inc. 2 as sub)
Gary Bennett 38 (inc. 1 as sub)
Don Goodman 35 (inc. 1 as sub)
Craig Russell 35 (inc. 6 as sub)
Martin Smith 29 (inc. 2 as sub)
Brian Atkinson 29 (inc. 8 as sub)
Richard Ord 28 (inc. 4 as sub)
Gordon Armstrong 26 (inc. 4 as sub)
Martin Gray 22 (inc. 6 as sub)
Michael Gray 22 (inc. 6 as sub)
Lee Howey 14 (inc. 7 as sub)
David Rush 5 (inc. 5 as sub)
Jamie Lawrence 4 (inc. 2 as sub)
Ian Rodgerson 4 (inc. 2 as sub)
Ian Sampson 4 (inc. 2 as sub)
Stephen Brodie 4 (inc. 4 as sub)
Lee Power 3 (inc. 2 as sub)
  Attendances
Total Highest Lowest Average
Home 390,941 19,505 13,760 16,997
Away 285,904 27,010 4,732 12,431