Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Newcastle United 46 16 6 1 58 15 13 3 7 34 23 96 LL
2 West Ham United 46 16 5 2 50 17 10 5 8 31 24 88 DL
3 Portsmouth 46 19 2 2 48 9 7 8 8 32 37 88 WL
4 Tranmere Rovers 46 15 4 4 48 24 8 6 9 24 32 79 WL
5 Swindon Town 46 15 5 3 41 23 6 8 9 33 36 76 LL
6 Leicester City 46 14 5 4 43 24 8 5 10 28 40 76 LL
7 Millwall 46 14 6 3 46 21 4 10 9 19 32 70 WD
8 Derby County 46 11 2 10 40 33 8 7 8 28 24 66 WW
9 Grimsby Town 46 12 6 5 33 25 7 1 15 25 32 64 WL
10 Peterborough Utd 46 7 11 5 30 26 9 3 11 25 37 62 WL
11 Wolverhampton W. 46 11 6 6 37 26 5 7 11 20 30 61 WL
12 Charlton Ath. 46 10 8 5 28 19 6 5 12 21 27 61 LW
13 Barnsley 46 12 4 7 29 19 5 5 13 27 41 60 WL
14 Oxford United 46 8 7 8 29 21 6 7 10 24 35 56 WW
15 Bristol City 46 10 7 6 29 25 4 7 12 20 42 56 DD
16 Watford 46 8 7 8 27 30 6 6 11 30 41 55 LL
17 Notts. County 46 10 7 6 33 21 2 9 12 22 49 52 DL
18 Southend United 46 9 8 6 33 22 4 5 14 21 42 52 LW
19 Birmingham City 46 10 4 9 30 32 3 8 12 20 40 51 LL
20 Luton Town 46 6 13 4 26 26 4 8 11 22 36 51 DD
21 Sunderland 46 9 6 8 34 28 4 5 14 16 36 50
22 Brentford 46 7 6 10 28 30 6 4 13 24 41 49 LD
23 Cambridge Utd 46 8 6 9 29 32 3 10 10 19 37 49 DL
24 Bristol Rovers 46 6 6 11 30 42 4 5 14 25 45 41 DD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 8 8 2 1 0
Home   -   Conceded 9 4 7 2 1 0
Away   -   Scored 10 10 3 0 0 0
Away   -   Conceded 7 5 7 2 0 2
  Worst Defeats
  Appearances
Gordon Armstrong 45 (inc. 4 as sub)
Shaun Cunnington 39 (inc. 1 as sub)
Terry Butcher 38 (inc. 1 as sub)
Brian Atkinson 36 (inc. 5 as sub)
Peter Davenport 34 (inc. 14 as sub)
Michael Gray 27 (inc. 4 as sub)
Richard Ord 24 (inc. 3 as sub)
John Colquhoun 20 (inc. 8 as sub)
David Rush 18 (inc. 6 as sub)
Gary Bennett 15 (inc. 1 as sub)
Anton Rogan 13 (inc. 1 as sub)
Brian Mooney 12 (inc. 2 as sub)
Martin Gray 12 (inc. 3 as sub)
Mick Harford 11 (inc. 1 as sub)
Ian Sampson 5 (inc. 1 as sub)
Warren Hawke 2 (inc. 2 as sub)
Lee Howey 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 396,975 28,098 13,314 17,260
Away 243,938 30,364 4,584 10,606