Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 38 15 4 0 51 10 9 9 1 23 8 83 DL
2 Liverpool 38 14 3 2 42 13 9 4 6 35 27 76 LL
3 Crystal Palace 38 11 6 2 26 17 9 3 7 24 24 69 WL
4 Leeds United 38 12 2 5 46 23 7 5 7 19 24 64 LL
5 Manchester City 38 12 3 4 35 25 5 8 6 29 28 62 DL
6 Manchester Utd 38 11 4 4 34 17 5 8 6 24 28 59 WL
7 Wimbledon 38 8 6 5 28 22 6 8 5 25 24 56 DD
8 Nottingham For. 38 11 4 4 42 21 3 8 8 23 29 54 WL
9 Everton 38 9 5 5 26 15 4 7 8 24 31 51 DL
10 Tottenham H. 38 8 9 2 35 22 3 7 9 16 28 49 DD
11 Chelsea 38 10 6 3 33 25 3 4 12 25 44 49 WL
12 Queen's Park R. 38 8 5 6 27 22 4 5 10 17 31 46 LL
13 Sheffield United 38 9 3 7 23 23 4 4 11 13 32 46 LW
14 Southampton 38 9 6 4 33 22 3 3 13 25 47 45 WL
15 Norwich City 38 9 3 7 27 32 4 3 12 14 32 45 LL
16 Coventry City 38 10 6 3 30 16 1 5 13 12 33 44 DD
17 Aston Villa 38 7 9 3 29 25 2 5 12 17 33 41 LL
18 Luton Town 38 7 5 7 22 18 3 2 14 20 43 37 WW
19 Sunderland 38 6 6 7 15 16 2 4 13 23 44 34
20 Derby County 38 3 8 8 25 36 2 1 16 12 39 24 LD
Arsenal deducted 2 points and Manchester United 1 point following a mass brawl in the fixture between them.
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 8 7 4 0 0 0
Home   -   Conceded 8 7 3 1 0 0
Away   -   Scored 7 3 7 2 0 0
Away   -   Conceded 2 2 5 9 0 1
  Worst Defeats
  Appearances
Paul Hardyman 32 (inc. 2 as sub)
Marco Gabbiadini 31 (inc. 1 as sub)
John Kay 30 (inc. 2 as sub)
Peter Davenport 29 (inc. 2 as sub)
Richard Ord 14 (inc. 2 as sub)
Kieron Brady 14 (inc. 10 as sub)
David Rush 11 (inc. 3 as sub)
Thomas Hauser 10 (inc. 5 as sub)
Warren Hawke 7 (inc. 4 as sub)
Brian Mooney 6 (inc. 1 as sub)
Brian Atkinson 6 (inc. 2 as sub)
Tony Cullen 5 (inc. 3 as sub)
John Cornforth 2 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 428,142 31,107 17,899 22,534
Away 434,452 45,934 6,143 22,866