Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leeds United 46 16 6 1 46 18 8 7 8 33 34 85 LL
2 Sheffield United 46 14 5 4 43 27 10 8 5 35 31 85 DW
3 Newcastle United 46 17 4 2 51 26 5 10 8 29 29 80 DD
4 Swindon Town 46 12 6 5 49 29 8 8 7 30 30 74 DW
5 Blackburn Rovers 46 10 9 4 43 30 9 8 6 31 29 74 LD
6 Sunderland 46 10 8 5 41 32 10 6 7 29 32 74
7 West Ham United 46 14 5 4 50 22 6 7 10 30 35 72 WL
8 Oldham Athletic 46 15 7 1 50 23 4 7 12 20 34 71 LL
9 Ipswich Town 46 13 7 3 38 22 6 5 12 29 44 69 LD
10 Wolverhampton W. 46 12 5 6 37 20 6 8 9 30 40 67 DW
11 Port Vale 46 11 9 3 37 20 4 7 12 25 37 61 DW
12 Portsmouth 46 9 8 6 40 34 6 8 9 22 31 61 DD
13 Leicester City 46 10 8 5 34 29 5 6 12 33 50 59 DW
14 Hull City 46 7 8 8 27 31 7 8 8 31 34 58 LL
15 Watford 46 11 6 6 41 28 3 9 11 17 32 57 WD
16 Plymouth Argyle 46 9 8 6 30 23 5 5 13 28 40 55 WL
17 Oxford United 46 8 7 8 35 31 7 2 14 22 35 54 WW
18 Brighton & H A 46 10 6 7 28 27 5 3 15 28 45 54 WW
19 Barnsley 46 7 9 7 22 23 6 6 11 27 48 54 WL
20 West Bromwich A. 46 6 8 9 35 37 6 7 10 32 34 51 DD
21 Middlesbrough 46 10 3 10 33 29 3 8 12 19 34 50 WL
22 Bournemouth 46 8 6 9 30 31 4 6 13 27 45 48 WW
23 Bradford City 46 9 6 8 26 24 0 8 15 18 44 41 WW
24 Stoke City 46 4 11 8 20 24 2 8 13 15 39 37 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 5 9 2 3 0
Home   -   Conceded 5 10 6 2 1 0
Away   -   Scored 6 10 6 3 0 0
Away   -   Conceded 7 10 3 4 0 1
  Best Wins
  Worst Defeats
  Appearances
Paul Bracewell 40 (inc. 1 as sub)
Eric Gates 39 (inc. 2 as sub)
Reuben Agboola 39 (inc. 6 as sub)
John Kay 35 (inc. 1 as sub)
Colin Pascoe 34 (inc. 1 as sub)
Thomas Hauser 19 (inc. 13 as sub)
Tony Cullen 16 (inc. 11 as sub)
Brian Atkinson 14 (inc. 3 as sub)
Kieron Brady 11 (inc. 2 as sub)
Warren Hawke 9 (inc. 7 as sub)
Michael Heathcote 8 (inc. 2 as sub)
Richard Ord 7 (inc. 1 as sub)
John Cornforth 2 (inc. 1 as sub)
Ricardo Gabbiadini 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 435,509 29,449 13,017 18,146
Away 404,848 72,873 6,053 16,194
  League Promotion Play-Offs
SF L1 Newcastle United H 0 - 0
SF L2 Newcastle United A 2 - 0 Agg 2-0
F Swindon Town N 0 - 1